Usage Statistics for predina.co.uk

Summary Period: April 2021
Generated 01-May-2021 09:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 1507
Total Files 443
Total Pages 861
Total Visits 658
Total KBytes 2606
Total Unique Sites 451
Total Unique URLs 87
Total Unique Referrers 11
Total Unique User Agents 135
. Avg Max
Hits per Hour 2 151
Hits per Day 50 231
Files per Day 14 166
Pages per Day 28 58
Sites per Day 15 47
Visits per Day 21 48
KBytes per Day 87 771
Hits by Response Code
Code 101 - Switching Protocols 0.20% 3
Code 200 - OK 29.40% 443
Code 403 - Forbidden 38.89% 586
Code 404 - Not Found 27.41% 413
Code 406 - Not Acceptable 4.11% 62

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 75 4.98% 13 2.93% 50 5.81% 43 6.53% 31 6.87% 112 4.28%
2 30 1.99% 6 1.35% 21 2.44% 17 2.58% 16 3.55% 18 0.68%
3 40 2.65% 5 1.13% 27 3.14% 20 3.04% 23 5.10% 8 0.31%
4 33 2.19% 6 1.35% 23 2.67% 19 2.89% 20 4.43% 15 0.56%
5 39 2.59% 6 1.35% 27 3.14% 24 3.65% 29 6.43% 19 0.75%
6 30 1.99% 6 1.35% 15 1.74% 11 1.67% 14 3.10% 6 0.21%
7 49 3.25% 5 1.13% 31 3.60% 25 3.80% 23 5.10% 10 0.37%
8 44 2.92% 6 1.35% 22 2.56% 18 2.74% 20 4.43% 17 0.66%
9 87 5.77% 5 1.13% 43 4.99% 31 4.71% 30 6.65% 19 0.72%
10 42 2.79% 9 2.03% 22 2.56% 17 2.58% 18 3.99% 12 0.47%
11 50 3.32% 8 1.81% 35 4.07% 30 4.56% 32 7.10% 31 1.20%
12 35 2.32% 10 2.26% 16 1.86% 13 1.98% 22 4.88% 33 1.27%
13 34 2.26% 12 2.71% 17 1.97% 14 2.13% 15 3.33% 39 1.50%
14 27 1.79% 6 1.35% 16 1.86% 13 1.98% 18 3.99% 10 0.38%
15 47 3.12% 14 3.16% 30 3.48% 23 3.50% 21 4.66% 100 3.85%
16 51 3.38% 20 4.51% 31 3.60% 20 3.04% 25 5.54% 169 6.49%
17 49 3.25% 28 6.32% 41 4.76% 25 3.80% 25 5.54% 298 11.43%
18 81 5.37% 38 8.58% 48 5.57% 31 4.71% 32 7.10% 484 18.56%
19 231 15.33% 166 37.47% 58 6.74% 29 4.41% 32 7.10% 771 29.61%
20 54 3.58% 21 4.74% 23 2.67% 19 2.89% 20 4.43% 297 11.39%
21 44 2.92% 5 1.13% 31 3.60% 27 4.10% 30 6.65% 11 0.41%
22 49 3.25% 8 1.81% 31 3.60% 28 4.26% 30 6.65% 10 0.40%
23 25 1.66% 4 0.90% 16 1.86% 11 1.67% 13 2.88% 5 0.19%
24 19 1.26% 4 0.90% 13 1.51% 10 1.52% 9 2.00% 3 0.13%
25 34 2.26% 4 0.90% 21 2.44% 16 2.43% 17 3.77% 7 0.26%
26 34 2.26% 5 1.13% 23 2.67% 18 2.74% 15 3.33% 19 0.72%
27 39 2.59% 5 1.13% 27 3.14% 22 3.34% 26 5.76% 19 0.74%
28 64 4.25% 5 1.13% 57 6.62% 48 7.29% 47 10.42% 13 0.49%
29 39 2.59% 7 1.58% 24 2.79% 18 2.74% 18 3.99% 33 1.28%
30 32 2.12% 6 1.35% 22 2.56% 18 2.74% 17 3.77% 18 0.70%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 4.18% 0 19 4.29% 1 35 4.07% 11 338 12.99%
1 3 112 7.43% 0 6 1.35% 2 81 9.41% 3 85 3.25%
2 1 42 2.79% 0 6 1.35% 0 27 3.14% 2 53 2.03%
3 2 74 4.91% 0 19 4.29% 1 43 4.99% 5 157 6.04%
4 1 55 3.65% 0 11 2.48% 1 40 4.65% 4 132 5.08%
5 1 52 3.45% 0 16 3.61% 1 38 4.41% 3 95 3.65%
6 4 141 9.36% 3 103 23.25% 4 124 14.40% 1 29 1.11%
7 2 85 5.64% 0 25 5.64% 2 67 7.78% 5 149 5.72%
8 6 203 13.47% 4 143 32.28% 1 42 4.88% 18 533 20.47%
9 1 34 2.26% 0 10 2.26% 0 16 1.86% 4 115 4.42%
10 1 38 2.52% 0 7 1.58% 0 24 2.79% 3 76 2.94%
11 1 37 2.46% 0 1 0.23% 0 14 1.63% 1 21 0.79%
12 1 49 3.25% 0 2 0.45% 0 29 3.37% 1 19 0.74%
13 1 41 2.72% 0 9 2.03% 0 24 2.79% 3 90 3.45%
14 0 18 1.19% 0 1 0.23% 0 10 1.16% 0 4 0.14%
15 1 52 3.45% 0 8 1.81% 1 38 4.41% 3 83 3.18%
16 1 49 3.25% 0 4 0.90% 0 22 2.56% 2 59 2.27%
17 1 48 3.19% 0 9 2.03% 0 24 2.79% 3 78 3.00%
18 0 24 1.59% 0 1 0.23% 0 16 1.86% 0 5 0.20%
19 1 58 3.85% 0 7 1.58% 0 25 2.90% 3 85 3.26%
20 1 31 2.06% 0 2 0.45% 0 15 1.74% 0 7 0.27%
21 1 39 2.59% 0 1 0.23% 0 19 2.21% 0 9 0.34%
22 2 60 3.98% 0 8 1.81% 0 27 3.14% 4 127 4.87%
23 3 102 6.77% 0 25 5.64% 2 61 7.08% 9 256 9.83%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 50 3.32% 244 9.37% /images/
2 48 3.19% 220 8.43% /css/
3 48 3.19% 220 8.43% /data/
4 48 3.19% 220 8.43% /include/
5 25 1.66% 452 17.36% /lingwoodclinic.co.uk/services.php
6 16 1.06% 195 7.50% /attachments/
7 16 1.06% 195 7.50% /resources/
8 10 0.66% 0 0.00% /include/PEAR
9 6 0.40% 49 1.89% /resources/styles/template.xsl
10 5 0.33% 0 0.00% /include/SB/Modules/Logger.php
11 5 0.33% 0 0.00% /include/SB/Modules/PublicationExecutor.php
12 5 0.33% 0 0.00% /include/SB/Modules/Settings.php
13 4 0.27% 0 0.01% /googlefa1cd5bfb23bd5a7.html
14 4 0.27% 0 0.00% /include/PEAR/Archive/Zip.php
15 4 0.27% 0 0.00% /include/PEAR/Net/URL.php
16 4 0.27% 0 0.00% /include/SB/Modules/const.php
17 3 0.20% 5 0.21% /css/styles.css
18 3 0.20% 0 0.00% /data/settings/api.php
19 3 0.20% 6 0.23% /data/storage/sb_modules.php
20 3 0.20% 4 0.14% /images/buttons.xsl
21 3 0.20% 0 0.00% /include/Base/Modules/Filter.php
22 3 0.20% 0 0.00% /include/PEAR/Image/Transform.php
23 3 0.20% 0 0.00% /include/PEAR/PEAR.php
24 3 0.20% 0 0.00% /include/SB/ModuleInstance.php
25 3 0.20% 0 0.00% /include/SB/ModuleInstance/Publish.php
26 3 0.20% 0 0.00% /include/SB/Modules/Email.php
27 3 0.20% 0 0.00% /include/SB/Modules/Locale.php
28 3 0.20% 77 2.96% /include/nusoap/changelog
29 3 0.20% 0 0.00% /include/nusoap/class.nusoap_base.php
30 3 0.20% 65 2.49% /lingwoodclinic.co.uk/

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 25 1.66% 452 17.36% /lingwoodclinic.co.uk/services.php
2 50 3.32% 244 9.37% /images/
3 48 3.19% 220 8.43% /css/
4 48 3.19% 220 8.43% /data/
5 48 3.19% 220 8.43% /include/
6 16 1.06% 195 7.50% /attachments/
7 16 1.06% 195 7.50% /resources/
8 2 0.13% 107 4.12% /lingwoodclinic.co.uk/about_us.php
9 3 0.20% 77 2.96% /include/nusoap/changelog
10 3 0.20% 65 2.49% /lingwoodclinic.co.uk/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1 0.07% 49 29.34% /
2 48 3.19% 45 26.95% /data/
3 16 1.06% 16 9.58% /attachments/
4 48 3.19% 14 8.38% /css/
5 48 3.19% 12 7.19% /include/
6 50 3.32% 10 5.99% /images/
7 10 0.66% 10 5.99% /include/PEAR
8 16 1.06% 6 3.59% /resources/
9 4 0.27% 3 1.80% /googlefa1cd5bfb23bd5a7.html
10 3 0.20% 1 0.60% /include/nusoap/changelog

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1 0.07% 48 29.09% /
2 50 3.32% 34 20.61% /images/
3 48 3.19% 28 16.97% /include/
4 16 1.06% 17 10.30% /resources/
5 48 3.19% 14 8.48% /data/
6 10 0.66% 10 6.06% /include/PEAR
7 48 3.19% 5 3.03% /css/
8 16 1.06% 4 2.42% /attachments/
9 4 0.27% 2 1.21% /googlefa1cd5bfb23bd5a7.html
10 3 0.20% 2 1.21% /lingwoodclinic.co.uk/

Top 30 of 451 Total Sites
# Hits Files KBytes Visits Hostname
1 147 9.75% 141 31.83% 514 19.73% 1 0.15% static.41.4.76.144.clients.your-server.de
2 78 5.18% 39 8.80% 95 3.65% 6 0.91% 216.244.66.250
3 64 4.25% 0 0.00% 14 0.56% 32 4.86% 93-158-161-68.spider.yandex.com
4 40 2.65% 0 0.00% 9 0.35% 2 0.30% 20.197.56.211
5 28 1.86% 0 0.00% 6 0.24% 22 3.34% 66.246.224.12
6 28 1.86% 0 0.00% 6 0.24% 28 4.26% ash-biz-pro-bir1.imhadmin.net
7 25 1.66% 0 0.00% 6 0.21% 21 3.19% hn.kd.ny.adsl
8 20 1.33% 0 0.00% 5 0.18% 1 0.15% 103.62.48.232
9 20 1.33% 0 0.00% 5 0.18% 1 0.15% 45.15.143.183
10 16 1.06% 16 3.61% 0 0.00% 4 0.61% 1-160-215-163.dynamic-ip.hinet.net
11 16 1.06% 16 3.61% 0 0.00% 4 0.61% 36-226-228-58.dynamic-ip.hinet.net
12 16 1.06% 16 3.61% 0 0.00% 4 0.61% 36-227-105-212.dynamic-ip.hinet.net
13 16 1.06% 16 3.61% 0 0.00% 4 0.61% 36-228-234-105.dynamic-ip.hinet.net
14 16 1.06% 0 0.00% 4 0.14% 11 1.67% 93-158-161-48.spider.yandex.com
15 15 1.00% 15 3.39% 183 7.03% 15 2.28% 69.164.111.198
16 15 1.00% 0 0.00% 3 0.13% 15 2.28% ecbiz193.inmotionhosting.com
17 15 1.00% 13 2.93% 256 9.82% 0 0.00% static.153.66.9.5.clients.your-server.de
18 12 0.80% 0 0.00% 3 0.10% 6 0.91% 178.59.74.34.bc.googleusercontent.com
19 12 0.80% 0 0.00% 3 0.10% 6 0.91% 206.143.231.35.bc.googleusercontent.com
20 12 0.80% 12 2.71% 0 0.00% 3 0.46% 36-226-228-251.dynamic-ip.hinet.net
21 12 0.80% 12 2.71% 0 0.00% 3 0.46% 36-227-105-67.dynamic-ip.hinet.net
22 12 0.80% 12 2.71% 0 0.00% 3 0.46% 36-228-230-95.dynamic-ip.hinet.net
23 12 0.80% 12 2.71% 0 0.00% 3 0.46% 36-228-238-211.dynamic-ip.hinet.net
24 11 0.73% 0 0.00% 2 0.09% 11 1.67% msnbot-207-46-13-98.search.msn.com
25 8 0.53% 0 0.00% 2 0.07% 3 0.46% 138.229.74.34.bc.googleusercontent.com
26 8 0.53% 0 0.00% 2 0.07% 3 0.46% 147.141.196.104.bc.googleusercontent.com
27 8 0.53% 0 0.00% 2 0.07% 4 0.61% 164.181.75.34.bc.googleusercontent.com
28 8 0.53% 0 0.00% 2 0.07% 4 0.61% 17.96.227.35.bc.googleusercontent.com
29 8 0.53% 0 0.00% 2 0.07% 4 0.61% 177.125.74.34.bc.googleusercontent.com
30 8 0.53% 0 0.00% 2 0.07% 3 0.46% 220.59.231.35.bc.googleusercontent.com

Top 10 of 451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 9.75% 141 31.83% 514 19.73% 1 0.15% static.41.4.76.144.clients.your-server.de
2 15 1.00% 13 2.93% 256 9.82% 0 0.00% static.153.66.9.5.clients.your-server.de
3 15 1.00% 15 3.39% 183 7.03% 15 2.28% 69.164.111.198
4 4 0.27% 2 0.45% 108 4.14% 0 0.00% static.88-198-33-145.clients.your-server.de
5 78 5.18% 39 8.80% 95 3.65% 6 0.91% 216.244.66.250
6 6 0.40% 6 1.35% 73 2.81% 2 0.30% 145.255.8.11.dynamic.ufanet.ru
7 5 0.33% 5 1.13% 61 2.34% 1 0.15% net42.233.188-152.ertelecom.ru
8 4 0.27% 3 0.68% 54 2.07% 0 0.00% static.151.70.243.136.clients.your-server.de
9 4 0.27% 4 0.90% 49 1.87% 1 0.15% 5.227.224.190
10 4 0.27% 4 0.90% 49 1.87% 1 0.15% net47.233.188-232.ertelecom.ru

Top 11 of 11 Total Referrers
# Hits Referrer
1 1441 95.62% - (Direct Request)
2 33 2.19% http://www.predina.co.uk/
3 15 1.00% http://predina.co.uk/
4 4 0.27% http://predina.co.uk
5 2 0.13% http://m.facebook.com
6 2 0.13% https://downloadme.life/ct32-extreme-ponkotsu-otare-mayu-koakuma-ca-to-zecchou-flight-the-idolmster-cinderella-girls-104790-freedownloads
7 2 0.13% https://downloadme.life/ken-pond-design-piano-noir-v-1-1-kontakt-audiostrike-oddsox-29195-freedownloads
8 2 0.13% https://downloadme.life/sai-de-baixo-temporada-7-episodios-1-a-14-63861-freedownloads
9 2 0.13% https://downloadme.life/the-sheepdogs-five-easy-pieces-2011-flac
10 2 0.13% https://www.google.com/
11 1 0.07% http://www.bing.com

Top 15 of 135 Total User Agents
# Hits User Agent
1 266 17.65% ZoominfoBot (zoominfobot at zoominfo dot com)
2 198 13.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 120 7.96% python-requests/2.2.1 CPython/2.7.6 Linux/4.19.0-13-amd64
4 89 5.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 80 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 78 5.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 51 3.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 43 2.85% python-requests/2.9.1
9 34 2.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 30 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 27 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 23 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 22 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36 OPR/53.0.2907.37
14 20 1.33% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 18 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider

Usage by Country for April 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 613 40.68% 6 1.35% 158 6.05% Commercial (com)
2 364 24.15% 72 16.25% 554 21.26% Unresolved/Unknown
3 218 14.47% 131 29.57% 103 3.94% Network (net)
4 196 13.01% 166 37.47% 951 36.48% Germany
5 71 4.71% 68 15.35% 831 31.88% Russian Federation
6 7 0.46% 0 0.00% 2 0.06% Non-Profit (org)
7 6 0.40% 0 0.00% 1 0.05% European Union
8 5 0.33% 0 0.00% 1 0.04% British Indian Ocean Territory
9 5 0.33% 0 0.00% 1 0.04% Portugal
10 4 0.27% 0 0.00% 0 0.00% Israel
11 4 0.27% 0 0.00% 1 0.04% United Kingdom
12 3 0.20% 0 0.00% 1 0.03% Ukraine
13 2 0.13% 0 0.00% 0 0.02% Address Routing (arpa)
14 1 0.07% 0 0.00% 0 0.01% Generic TLD (info)
15 1 0.07% 0 0.00% 0 0.01% Australia
16 1 0.07% 0 0.00% 0 0.01% China
17 1 0.07% 0 0.00% 0 0.01% Indonesia
18 1 0.07% 0 0.00% 0 0.01% India
19 1 0.07% 0 0.00% 0 0.01% Italy
20 1 0.07% 0 0.00% 0 0.01% Mongolia
21 1 0.07% 0 0.00% 0 0.01% Samoa
22 1 0.07% 0 0.00% 0 0.01% South Africa


Generated by Webalizer Version 2.23