Usage Statistics for predina.co.uk

Summary Period: January 2021
Generated 01-Feb-2021 08:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 2119
Total Files 756
Total Pages 1245
Total Visits 1001
Total KBytes 6493
Total Unique Sites 584
Total Unique URLs 87
Total Unique Referrers 8
Total Unique User Agents 102
. Avg Max
Hits per Hour 2 149
Hits per Day 68 204
Files per Day 24 170
Pages per Day 40 59
Sites per Day 18 61
Visits per Day 32 51
KBytes per Day 209 871
Hits by Response Code
Code 101 - Switching Protocols 0.14% 3
Code 200 - OK 35.68% 756
Code 304 - Not Modified 0.05% 1
Code 403 - Forbidden 28.27% 599
Code 404 - Not Found 34.45% 730
Code 406 - Not Acceptable 1.27% 27
Code 500 - Internal Server Error 0.14% 3

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 35 1.65% 14 1.85% 29 2.33% 25 2.50% 22 3.77% 127 1.95%
2 71 3.35% 17 2.25% 41 3.29% 28 2.80% 26 4.45% 147 2.26%
3 45 2.12% 10 1.32% 34 2.73% 29 2.90% 26 4.45% 81 1.25%
4 85 4.01% 11 1.46% 49 3.94% 34 3.40% 27 4.62% 91 1.40%
5 85 4.01% 24 3.17% 45 3.61% 37 3.70% 29 4.97% 180 2.77%
6 58 2.74% 29 3.84% 38 3.05% 33 3.30% 32 5.48% 249 3.83%
7 55 2.60% 23 3.04% 38 3.05% 34 3.40% 29 4.97% 180 2.77%
8 50 2.36% 19 2.51% 32 2.57% 28 2.80% 25 4.28% 154 2.37%
9 51 2.41% 21 2.78% 36 2.89% 32 3.20% 29 4.97% 154 2.37%
10 88 4.15% 19 2.51% 40 3.21% 36 3.60% 61 10.45% 170 2.62%
11 46 2.17% 11 1.46% 32 2.57% 26 2.60% 25 4.28% 81 1.25%
12 56 2.64% 23 3.04% 41 3.29% 34 3.40% 29 4.97% 236 3.64%
13 56 2.64% 24 3.17% 39 3.13% 29 2.90% 26 4.45% 227 3.50%
14 64 3.02% 29 3.84% 49 3.94% 41 4.10% 39 6.68% 300 4.62%
15 72 3.40% 39 5.16% 59 4.74% 51 5.09% 48 8.22% 422 6.51%
16 51 2.41% 27 3.57% 40 3.21% 34 3.40% 33 5.65% 270 4.16%
17 75 3.54% 18 2.38% 55 4.42% 47 4.70% 40 6.85% 185 2.85%
18 82 3.87% 17 2.25% 37 2.97% 29 2.90% 25 4.28% 163 2.51%
19 48 2.27% 11 1.46% 34 2.73% 25 2.50% 26 4.45% 81 1.25%
20 41 1.93% 10 1.32% 29 2.33% 25 2.50% 20 3.42% 80 1.24%
21 57 2.69% 20 2.65% 44 3.53% 37 3.70% 34 5.82% 204 3.14%
22 38 1.79% 6 0.79% 23 1.85% 17 1.70% 18 3.08% 13 0.20%
23 118 5.57% 15 1.98% 40 3.21% 31 3.10% 27 4.62% 158 2.43%
24 94 4.44% 11 1.46% 41 3.29% 28 2.80% 30 5.14% 92 1.42%
25 74 3.49% 15 1.98% 49 3.94% 35 3.50% 33 5.65% 147 2.27%
26 51 2.41% 14 1.85% 28 2.25% 20 2.00% 19 3.25% 131 2.01%
27 41 1.93% 10 1.32% 26 2.09% 20 2.00% 22 3.77% 80 1.24%
28 60 2.83% 28 3.70% 40 3.21% 35 3.50% 31 5.31% 371 5.71%
29 204 9.63% 170 22.49% 56 4.50% 34 3.40% 32 5.48% 871 13.42%
30 92 4.34% 41 5.42% 54 4.34% 44 4.40% 46 7.88% 590 9.09%
31 76 3.59% 30 3.97% 47 3.78% 43 4.30% 44 7.53% 257 3.96%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 111 5.24% 0 26 3.44% 1 51 4.10% 10 322 4.95%
1 2 67 3.16% 0 13 1.72% 1 42 3.37% 4 138 2.12%
2 2 83 3.92% 0 21 2.78% 1 50 4.02% 9 270 4.17%
3 2 85 4.01% 0 16 2.12% 2 67 5.38% 6 199 3.06%
4 4 152 7.17% 3 114 15.08% 3 123 9.88% 21 643 9.90%
5 3 116 5.47% 2 73 9.66% 3 101 8.11% 8 254 3.91%
6 2 77 3.63% 0 18 2.38% 1 58 4.66% 7 209 3.22%
7 2 65 3.07% 0 25 3.31% 1 47 3.78% 9 291 4.48%
8 2 78 3.68% 0 23 3.04% 1 56 4.50% 9 283 4.36%
9 6 216 10.19% 5 166 21.96% 1 46 3.69% 27 833 12.83%
10 2 68 3.21% 0 20 2.65% 1 47 3.78% 8 259 3.99%
11 3 112 5.29% 1 35 4.63% 2 65 5.22% 14 440 6.77%
12 2 75 3.54% 0 11 1.46% 1 52 4.18% 4 124 1.91%
13 1 58 2.74% 0 16 2.12% 0 30 2.41% 7 205 3.16%
14 4 127 5.99% 0 19 2.51% 1 38 3.05% 7 208 3.21%
15 1 56 2.64% 0 6 0.79% 1 36 2.89% 2 73 1.12%
16 2 76 3.59% 0 26 3.44% 1 51 4.10% 9 292 4.50%
17 2 65 3.07% 0 24 3.17% 1 49 3.94% 9 286 4.41%
18 1 50 2.36% 0 20 2.65% 1 35 2.81% 7 228 3.52%
19 1 54 2.55% 0 18 2.38% 1 31 2.49% 6 186 2.87%
20 3 109 5.14% 0 20 2.65% 1 52 4.18% 8 252 3.88%
21 1 61 2.88% 0 7 0.93% 1 40 3.21% 2 74 1.14%
22 2 87 4.11% 0 17 2.25% 1 42 3.37% 8 260 4.00%
23 2 71 3.35% 0 22 2.91% 1 36 2.89% 5 165 2.55%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 99 4.67% 830 12.78% /include/
2 98 4.62% 818 12.60% /images/
3 97 4.58% 806 12.41% /css/
4 92 4.34% 745 11.47% /data/
5 71 3.35% 867 13.35% /attachments/
6 71 3.35% 867 13.35% /resources/
7 25 1.18% 452 6.97% /lingwoodclinic.co.uk/services.php
8 8 0.38% 0 0.00% /include/PEAR
9 7 0.33% 0 0.01% /googlefa1cd5bfb23bd5a7.html
10 6 0.28% 0 0.00% /include/PEAR/Net/URL.php
11 5 0.24% 0 0.00% /include/SB/Modules/Settings.php
12 5 0.24% 35 0.53% /publication_list.xml
13 4 0.19% 0 0.00% /include/PEAR/Archive/Zip.php
14 4 0.19% 84 1.29% /php.ini.bak_07122020
15 4 0.19% 0 0.00% /resources/locale/en_US/Components/Storage/Common.lng
16 4 0.19% 1 0.02% /resources/locale/en_US/Components/Storage/Manager.lng
17 3 0.14% 5 0.08% /css/styles.css
18 3 0.14% 0 0.00% /data/settings/api.php
19 3 0.14% 0 0.00% /data/settings/pwd.php
20 3 0.14% 6 0.09% /data/storage/sb_modules.php
21 3 0.14% 4 0.05% /images/buttons.xsl
22 3 0.14% 0 0.00% /include/Base/Modules/Filter.php
23 3 0.14% 0 0.00% /include/PEAR/Image/Transform.php
24 3 0.14% 0 0.00% /include/PEAR/PEAR.php
25 3 0.14% 0 0.00% /include/SB/ModuleInstance.php
26 3 0.14% 0 0.00% /include/SB/ModuleInstance/Publish.php
27 3 0.14% 0 0.00% /include/SB/Modules/Email.php
28 3 0.14% 0 0.00% /include/SB/Modules/Locale.php
29 3 0.14% 0 0.00% /include/SB/Modules/Logger.php
30 3 0.14% 0 0.00% /include/SB/Modules/PublicationExecutor.php

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 71 3.35% 867 13.35% /attachments/
2 71 3.35% 867 13.35% /resources/
3 99 4.67% 830 12.78% /include/
4 98 4.62% 818 12.60% /images/
5 97 4.58% 806 12.41% /css/
6 92 4.34% 745 11.47% /data/
7 25 1.18% 452 6.97% /lingwoodclinic.co.uk/services.php
8 2 0.09% 107 1.65% /lingwoodclinic.co.uk/about_us.php
9 3 0.14% 84 1.30% /php.ini
10 4 0.19% 84 1.29% /php.ini.bak_07122020

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 71 3.35% 137 28.48% /attachments/
2 92 4.34% 92 19.13% /data/
3 97 4.58% 68 14.14% /css/
4 98 4.62% 62 12.89% /images/
5 71 3.35% 57 11.85% /resources/
6 99 4.67% 56 11.64% /include/
7 7 0.33% 6 1.25% /googlefa1cd5bfb23bd5a7.html
8 8 0.38% 1 0.21% /include/PEAR
9 3 0.14% 1 0.21% /include/nusoap/changelog
10 3 0.14% 1 0.21% /lingwoodclinic.co.uk/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 71 3.35% 121 25.10% /attachments/
2 99 4.67% 89 18.46% /include/
3 71 3.35% 73 15.15% /resources/
4 98 4.62% 72 14.94% /images/
5 97 4.58% 59 12.24% /css/
6 92 4.34% 58 12.03% /data/
7 7 0.33% 5 1.04% /googlefa1cd5bfb23bd5a7.html
8 3 0.14% 2 0.41% /lingwoodclinic.co.uk/
9 8 0.38% 1 0.21% /include/PEAR
10 3 0.14% 1 0.21% /include/nusoap/changelog

Top 30 of 584 Total Sites
# Hits Files KBytes Visits Hostname
1 169 7.98% 2 0.26% 62 0.96% 86 8.59% 93-158-161-68.spider.yandex.com
2 149 7.03% 147 19.44% 627 9.65% 1 0.10% static.102.77.9.5.clients.your-server.de
3 84 3.96% 41 5.42% 149 2.30% 7 0.70% 216.244.66.250
4 66 3.11% 0 0.00% 15 0.23% 0 0.00% town.olegmoroz.com
5 61 2.88% 0 0.00% 14 0.22% 61 6.09% 221.2.163.231
6 58 2.74% 0 0.00% 13 0.20% 2 0.20% 40.114.116.212
7 42 1.98% 0 0.00% 10 0.15% 2 0.20% 178.62.244.78
8 42 1.98% 0 0.00% 10 0.15% 2 0.20% 52.161.150.183
9 35 1.65% 0 0.00% 8 0.12% 28 2.80% 93-158-161-48.spider.yandex.com
10 31 1.46% 0 0.00% 7 0.11% 31 3.10% ash-biz-pro-bir1.imhadmin.net
11 26 1.23% 0 0.00% 6 0.09% 17 1.70% 66.246.224.12
12 25 1.18% 0 0.00% 6 0.09% 21 2.10% hn.kd.ny.adsl
13 22 1.04% 22 2.91% 269 4.14% 17 1.70% broadband-37.204-254-39.ip.moscow.rt.ru
14 20 0.94% 0 0.00% 5 0.07% 1 0.10% 94.150.70.34.bc.googleusercontent.com
15 20 0.94% 0 0.00% 5 0.07% 1 0.10% ec2-3-236-216-58.compute-1.amazonaws.com
16 16 0.76% 16 2.12% 0 0.00% 4 0.40% 1-160-208-240.dynamic-ip.hinet.net
17 16 0.76% 0 0.00% 4 0.06% 7 0.70% 138.229.74.34.bc.googleusercontent.com
18 16 0.76% 16 2.12% 0 0.00% 4 0.40% 36-226-230-8.dynamic-ip.hinet.net
19 16 0.76% 16 2.12% 0 0.00% 4 0.40% 36-227-106-61.dynamic-ip.hinet.net
20 16 0.76% 16 2.12% 0 0.00% 4 0.40% 36-228-238-221.dynamic-ip.hinet.net
21 16 0.76% 0 0.00% 4 0.05% 16 1.60% ecbiz193.inmotionhosting.com
22 16 0.76% 16 2.12% 195 3.01% 11 1.10% pool-109-191-150-231.is74.ru
23 15 0.71% 13 1.72% 256 3.94% 0 0.00% linux05.mj12bot.com
24 14 0.66% 14 1.85% 171 2.63% 13 1.30% 69.164.111.198
25 14 0.66% 0 0.00% 3 0.05% 14 1.40% ec2-34-203-163-15.compute-1.amazonaws.com
26 12 0.57% 0 0.00% 3 0.04% 4 0.40% 10.157.74.34.bc.googleusercontent.com
27 12 0.57% 12 1.59% 0 0.00% 3 0.30% 114-36-65-131.dynamic-ip.hinet.net
28 12 0.57% 12 1.59% 0 0.00% 3 0.30% 114-36-67-122.dynamic-ip.hinet.net
29 12 0.57% 0 0.00% 3 0.04% 5 0.50% 220.252.243.35.bc.googleusercontent.com
30 12 0.57% 12 1.59% 0 0.00% 3 0.30% 36-227-109-232.dynamic-ip.hinet.net

Top 10 of 584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149 7.03% 147 19.44% 627 9.65% 1 0.10% static.102.77.9.5.clients.your-server.de
2 22 1.04% 22 2.91% 269 4.14% 17 1.70% broadband-37.204-254-39.ip.moscow.rt.ru
3 15 0.71% 13 1.72% 256 3.94% 0 0.00% linux05.mj12bot.com
4 16 0.76% 16 2.12% 195 3.01% 11 1.10% pool-109-191-150-231.is74.ru
5 14 0.66% 14 1.85% 171 2.63% 13 1.30% 69.164.111.198
6 84 3.96% 41 5.42% 149 2.30% 7 0.70% 216.244.66.250
7 11 0.52% 11 1.46% 134 2.07% 10 1.00% 178.214.255.206.dynamic.ufanet.ru
8 11 0.52% 11 1.46% 134 2.07% 10 1.00% pool-176-226-251-62.is74.ru
9 9 0.42% 9 1.19% 110 1.69% 8 0.80% 84.39.247.62.dynamic.kzn.ufanet.ru
10 9 0.42% 9 1.19% 110 1.69% 8 0.80% broadband-37.204-11-61.ip.moscow.rt.ru

Top 8 of 8 Total Referrers
# Hits Referrer
1 2080 98.16% - (Direct Request)
2 20 0.94% http://www.predina.co.uk/
3 8 0.38% http://baidu.com/
4 4 0.19% http://predina.co.uk/
5 4 0.19% https://www.google.com
6 1 0.05% http://predina.co.uk
7 1 0.05% http://simplesite.com
8 1 0.05% http://www.predina.co.uk

Top 15 of 102 Total User Agents
# Hits User Agent
1 264 12.46% ZoominfoBot (zoominfobot at zoominfo dot com)
2 232 10.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 207 9.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 124 5.85% python-requests/2.2.1 CPython/2.7.6 Linux/4.19.0-13-amd64
5 88 4.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 YaBrowser/19.3.0.2485 Yowser
6 86 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 84 3.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 84 3.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 67 3.16% Mozilla/5.0
10 64 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
11 63 2.97% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0; MASBJS)
12 58 2.74% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0; MASPJS)
13 49 2.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 48 2.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.664.66
15 47 2.22% python-requests/2.9.1

Usage by Country for January 2021

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 832 39.26% 21 2.78% 529 8.15% Commercial (com)
2 520 24.54% 111 14.68% 1095 16.86% Unresolved/Unknown
3 319 15.05% 319 42.20% 3894 59.97% Russian Federation
4 236 11.14% 150 19.84% 196 3.02% Network (net)
5 163 7.69% 152 20.11% 744 11.46% Germany
6 11 0.52% 0 0.00% 2 0.04% Non-Profit (org)
7 10 0.47% 0 0.00% 2 0.03% St. Pierre and Miquelon
8 9 0.42% 1 0.13% 3 0.05% European Union
9 4 0.19% 0 0.00% 0 0.00% Israel
10 3 0.14% 0 0.00% 1 0.01% Canada
11 2 0.09% 0 0.00% 0 0.01% Generic TLD (info)
12 2 0.09% 0 0.00% 0 0.00% Ukraine
13 1 0.05% 0 0.00% 0 0.00% Italy
14 1 0.05% 0 0.00% 0 0.00% Montenegro
15 1 0.05% 0 0.00% 0 0.00% Poland
16 1 0.05% 0 0.00% 0 0.00% Slovakia
17 1 0.05% 1 0.13% 12 0.19% Turks and Caicos Islands
18 1 0.05% 1 0.13% 12 0.19% United States
19 1 0.05% 0 0.00% 0 0.00% Viet Nam
20 1 0.05% 0 0.00% 0 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23