AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201405 will be lost/reset.
# Last config file used to build this data file was /home/predin5/tmp/awstats/awstats.lingwoodclinic.predina.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2021                
POS_TIME 2704                
POS_VISITOR 16479               
POS_DAY 34753               
POS_DOMAIN 3661                
POS_LOGIN 4786                
POS_ROBOT 4984                
POS_WORMS 5577                
POS_EMAILSENDER 5708                
POS_EMAILRECEIVER 5851                
POS_SESSION 35690               
POS_SIDER 35900               
POS_FILETYPES 5986                
POS_DOWNLOADS 6217                
POS_OS 6265                
POS_BROWSER 6481                
POS_SCREENSIZE 7992                
POS_UNKNOWNREFERER 8066                
POS_UNKNOWNREFERERBROWSER 8866                
POS_ORIGIN 9589                
POS_SEREFERRALS 9736                
POS_PAGEREFS 9945                
POS_SEARCHWORDS 11330               
POS_KEYWORDS 11961               
POS_MISC 2368                
POS_ERRORS 12441               
POS_CLUSTER 4642                
POS_SIDER_404 12587               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140601000515 904 239900 11615689138112
FirstTime 20140501040355
LastTime 20140531224430
LastUpdate 20140601010937 904 0 903 0 0
TotalVisits 453                 
TotalUnique 317                 
MonthHostsKnown 0                   
MonthHostsUnknown 518                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 185 2143404 61 120 2148950
1 66 189 1443895 175 359 3482343
2 175 440 3824298 29 55 885672
3 502 1274 23664015 81 126 1304193
4 457 1101 8166453 53 120 1337489
5 586 1732 38908635 60 190 1820830
6 481 1564 30357453 50 149 1741749
7 670 1536 21591171 61 190 2983954
8 517 1133 18797472 35 98 1635770
9 477 1496 39287468 46 116 1782403
10 633 1831 41680434 86 171 2888908
11 481 1405 30171465 51 148 2849983
12 330 977 21798362 56 165 2094509
13 338 871 6527928 30 87 1064107
14 346 928 10608588 38 103 1864247
15 488 1148 9357210 138 228 2711870
16 855 1613 36626473 103 181 4278857
17 226 670 10012391 81 181 1741105
18 268 699 9662238 100 270 1730414
19 220 556 8946404 171 353 2515256
20 171 536 3512024 188 470 2442455
21 63 217 1359871 413 1122 6997823
22 64 244 1610337 168 413 3437171
23 172 480 3250962 59 159 1215293
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
gb 5584 13296 285459787
us 1592 5174 35944067
ph 277 854 4539463
fr 93 143 1759730
br 84 287 1886534
de 84 186 2445723
eu 69 183 1245855
rs 68 219 1349514
ua 66 195 1573658
mm 63 116 771756
cn 58 260 6137593
id 53 53 1275850
ro 44 98 725339
in 43 178 3025402
ir 43 97 875102
cl 42 93 564763
au 42 154 1675414
ar 42 143 800016
ru 34 89 683123
ch 26 143 6009098
my 24 203 12474776
mk 23 74 563665
dk 22 85 5356183
bd 21 72 483897
co 21 72 416986
pt 0 1 100867
tr 1 6 408471
es 0 2 124402
kr 0 1 90537
mx 0 2 185081
kz 0 1 332708
sg 0 1 33865
sa 0 2 67730
th 21 71 383121
hk 2 2 23384
ie 18 19 138482
kw 0 1 13471
cy 0 1 100867
by 0 1 97621
fi 6 7 173049
be 0 1 78917
ge 0 1 99934
jp 0 1 33865
tw 1 1 21087
jm 0 2 67730
bh 0 1 90537
mu 21 71 383121
vn 21 72 487751
gu 21 71 383121
it 0 1 142129
pk 0 1 33865
ca 4 8 466136
pl 1 1 26863
nl 0 1 84379
lk 0 1 90537
nz 0 1 100702
se 0 2 186388
ae 0 2 124402
pe 0 1 90537
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
clinic_admin 79 261 2259442 20140530092150
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 3337 27712598 20140531214627 0
googlebot 435 6510710 20140531232646 0
msnbot\-media 181 8035258 20140531134027 0
spider 164 3844658 20140531231730 0
crawl 68 1471808 20140517010925 0
robot 48 934577 20140531022431 0
[\s_+:,\.\;\/\\-]bot 44 1697141 20140519130307 0
no_user_agent 24 415683 20140531081335 0
slurp 17 352994 20140523053450 0
ia_archiver 2 23685 20140530090702 0
msnbot 2 44520 20140502034648 0
discovery 1 0 20140505113415 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 553 2322135 0 0
png 2903 14547218 0 0
php 8198 33601903 0 0
html 434 9672743 0 0
jpg 2635 268247272 0 0
js 1790 40829445 0 0
xml 3 10350 0 0
gif 6309 14077885 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 16
linuxredhat 1
linuxandroid 3942
winlong 434
winxp 2194
win2000 18
winvista 651
winunknown 1
win2003 76
j2me 1
java 1
winnt 65
linux 394
win7 7445
ios 1
macosx 7302
Unknown 299
END_OS

# Browser ID - Hits
BEGIN_BROWSER 85
firefox28.0 328
msie6.0 105
safari7.0.3 1236
chrome33.0.1750.166 72
chrome34.0.1847.137 468
firefox26.0 6
chrome28.0.1500.94 597
safari7.0.4 2
firefox18.0 2
chrome31.0.1650.57 71
chrome31.0.1650.63 1
safari4.0.3 73
safari7.0.1 1
firefox3.6.15 179
msie8.0 2983
chrome34.0.1847.132 72
msie7.0 203
chrome27.0.1453 72
chrome34.0.1809.0 1
chrome29.0.1547.66 1
safari7.0.2 19
netscape 8
chrome34.0.1847.131 1155
firefox21.0 4
lg\- 216
chrome15.0.874.120 1
safari6.0 134
firefox29.0 859
chrome30.0.1599.69 1
chrome32.0.1700.107 722
panasonic 1
chrome35.0.1916.114 1079
firefox25.0 1
mozilla 2065
netscape5.0 2
chrome26.0.1410.64 2
firefox14.0.1 11
chrome32.0.1700.76 1
firefox3.6.3 1
safari5.1.9 2
firefox19.0 41
firefox10.0.2 9
firefox15.0.1 51
safari 715
safari7.0 3891
chrome23.0.1271.64 1
chrome18.0.1025.162 31
safari4.1.3 143
android 2283
chrome28.0.1500.95 1
firefox8.0 1
opera9.80 2
safari6.1.2 71
iphone 642
firefox6.0.2 4
chrome32.0.1700.102 2
chrome30.0.1599.13014 1
chrome35.0.1916.122 337
chrome34.0.1847.116 2
chrome33.0.1750.154 74
chrome33.0.1750.146 1
msie9.0 534
Unknown 194
firefox27.0 3
chrome30.0.1599.101 2
chrome30.0.0.0 3
firefox3.6.14 1
firefox3.5.1 93
chrome35.0.1916.138 1
chrome34.0.1847.114 288
samsung 145
chrome27.0.1453.110 3
chrome4.0.249.78 73
firefox30.0 1
chrome28.0.1500.71 4
firefox1.0 1
opera9.10 1
firefox22.0 7
firefox1.5.0.10 1
msie10.0 222
safari5.1 180
firefox6.0 2
safari6.0.3 3
chrome27.0.1453.116 2
chrome23.0.1271.97 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla 20140529053944
Pinterest/0.1__http://pinterest.com/ 20140524235616
Pic%20Collage/4.5.18_CFNetwork/609.1.4_Darwin/13.0.0 20140522153918
Xenu_Link_Sleuth/1.3.8 20140519051719
YahooCacheSystem 20140513102422
http://www.nominet.org.uk/privacypolicy 20140504031228
192.comAgent 20140513032343
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140528070829
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20140505121116
Android 20140513180008
Mozilla/4.0_(compatible;) 20140519075317
CB/Nutch-1.7 20140513053815
nutch-1.4/Nutch-1.4 20140504235708
com.apple.WebKit.Networking/9537.75.14_CFNetwork/673.4_Darwin/13.2.0_(x86_64)_(MacBookPro9%2C2) 20140527133349
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Pinterest/0.1__http://pinterest.com/ 20140524235616
Pic%20Collage/4.5.18_CFNetwork/609.1.4_Darwin/13.0.0 20140522153918
Xenu_Link_Sleuth/1.3.8 20140519051719
YahooCacheSystem 20140513102422
http://www.nominet.org.uk/privacypolicy 20140504031228
192.comAgent 20140513032343
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140528070829
python-requests/2.2.1_CPython/2.7.6_Linux/3.13.0-24-generic 20140513085333
Java/1.6.0_38 20140518114008
CB/Nutch-1.7 20140513053815
nutch-1.4/Nutch-1.4 20140504235708
com.apple.WebKit.Networking/9537.75.14_CFNetwork/673.4_Darwin/13.2.0_(x86_64)_(MacBookPro9%2C2) 20140527133349
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 587 759
From1 0 0
From2 286 523
From3 44 51
From4 7718 21492
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google 253 489
baidu 28 28
bing 3 3
aol 1 1
yandex 0 1
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 22
http://semalt.semalt.com/crawler.php 10 10
https://m.facebook.com 10 10
http://www.cylex-uk.co.uk/reviews/viewcompanywebsite.aspx 7 7
http://www.facebook.com/l.php 2 2
http://mysite.ua/clients 2 2
http://m.192.com/atoz/business/basildon-ss16/physiotherapists/kingswood-physiotherapy-clinic/9d40deff-f5f8-467c-983b-98a851a1c112/ugc/ 2 2
http://www.osteopathy.org.uk/information/finding-an-osteopath/index.php 1 1
http://www.yell.com/biz/lingwood-clinic-stanford-le-hope-4041301/ 1 1
http://customercare.cylex.de/RfqModeration/rfq_content.aspx 1 1
https://www.facebook.com 1 1
http://www.lightwords.co.uk 1 1
http://l.facebook.com/l.php 1 1
http://www.wheresbest.co.uk/process-suggested-venue-changes.php 1 1
http://www.osteopathy.org/find-an-osteopath/Emeline-Muhawenima-LingfordClinic 1 1
http://www.192.com/atoz/business/basildon-ss16/physiotherapists/kingswood-physiotherapy-clinic/9d40deff-f5f8-467c-983b-98a851a1c112/ugc/ 1 1
http://www.yell.com/s/physiotherapists-thurrock+council.html 1 1
http://whois.domaintools.com/lingwoodclinic.co.uk 1 1
http://yandex.by/images/search 0 1
http://yandex.com.tr/gorsel/search 0 2
http://yandex.ua/images/search 0 1
http://yandex.kz/images/search 0 1
http://www.yandex.com.tr/gorsel/search 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 16
lingwoodclinic-givinganexcellentserviceinallback+joint%26musclerelatedproblems 28
lingwood+clinic 6
thoughts+feelings+behaviour 2
lingwood+clinic+essex 2
cognitive+behavioral+therapy+techniques 2
microdermobrasion+facial 2
microdermabrasion+facials 1
behaviour+therapy 1
clinic+massage+thailand 1
lingford+clinic 1
reiki+healing 1
physiotherapist+stanford+le+hope 1
corringham+massage 1
www.lingwoodclinic.co.uk 1
chiropractor+stanford-le-hope 1
chiropractor+stanford+le+hope 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 29
joint%26musclerelatedproblems 28
lingwoodclinic-givinganexcellentserviceinallback 28
clinic 10
lingwood 8
therapy 3
behaviour 3
feelings 2
thoughts 2
facial 2
le 2
hope 2
essex 2
stanford 2
cognitive 2
massage 2
chiropractor 2
techniques 2
behavioral 2
microdermobrasion 2
microdermabrasion 1
thailand 1
lingford 1
healing 1
stanford-le-hope 1
www.lingwoodclinic.co.uk 1
physiotherapist 1
reiki 1
corringham 1
facials 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 21 286629
206 178 5438122
406 10 2907
404 589 124372
301 250 59438
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 64
/title= 2 http://www.lingwoodclinic.co.uk/title=
/ 1 -
/cp/content.php 11 -
/robots.txt 459 -
/cp/css/style.css 1 http://www.lingwoodclinic.co.uk/cp/appointments.php
/501.shtml 1 -
/cp/images/docs_24.gif 1 http://www.lingwoodclinic.co.uk/cp/appointments.php
/includes/js/+startContent+ 1 http://www.lingwoodclinic.co.uk/includes/js/+startContent+
/includes/js/%2B 1 http://www.lingwoodclinic.co.uk/includes/js/facebox.js
/cp/images/group_24.gif 1 http://www.lingwoodclinic.co.uk/cp/appointments.php
/includes/js/%2BstartContent%2B 1 http://www.lingwoodclinic.co.uk/includes/js/jquery.bxSlider.js
/browserconfig.xml 2 -
/includes/js/target===copy 2 http://www.lingwoodclinic.co.uk/includes/js/target===copy
/UserFiles/Business 2 http://www.lingwoodclinic.co.uk/UserFiles/Business
/cp/images/logo.png 1 http://www.lingwoodclinic.co.uk/cp/appointments.php
/includes/js/class=bx-prev 2 http://www.lingwoodclinic.co.uk/includes/js/class=bx-prev
/1 2 http://www.lingwoodclinic.co.uk/1
/register.php 6 http://www.lingwoodclinic.co.uk/register.php
/UserFiles/Lauren%2520Hughes%2520picture%25202(2).jpg 1 -
/cp/appointments.php 4 -
/cp 6 -
/includes/js/+stopContent+ 1 http://www.lingwoodclinic.co.uk/includes/js/+stopContent+
/apple-touch-icon-76x76.png 1 -
/function.date 2 -
/apple-touch-icon-76x76-precomposed.png 1 -
/includes/js/class=bx-start 2 http://www.lingwoodclinic.co.uk/includes/js/class=bx-start
/services.php%3Fsid%3D8 1 -
/includes/js/%2B$.facebox.settings.loadingImage%2B 1 http://www.lingwoodclinic.co.uk/includes/js/facebox.js
/adminteam.aspx 3 -
/page8.php 1 -
/cp/images/picts_24.gif 1 http://www.lingwoodclinic.co.uk/cp/appointments.php
/cp/images/apps_24.gif 1 http://www.lingwoodclinic.co.uk/cp/appointments.php
/includes/includes/css/facebox.css 3 -
/includes/js/%2BnextContent%2B 1 http://www.lingwoodclinic.co.uk/includes/js/jquery.bxSlider.js
/cp/FCKeditor/editor/skins/default/images/toolbar.arrowright.gif 1 -
/page6.php 1 -
/includes/js/%2Bopts.imgDir%2B 1 http://www.lingwoodclinic.co.uk/includes/js/jquery.fancyzoom.js
/apple-touch-icon.png 2 -
/includes/js/+prevContent+ 1 http://www.lingwoodclinic.co.uk/includes/js/+prevContent+
/401.shtml 1 -
/reg.asp 1 http://www.lingwoodclinic.co.uk/
/includes/js/%2BprevContent%2B 1 http://www.lingwoodclinic.co.uk/includes/js/jquery.bxSlider.js
/includes/js/%2BstopContent%2B 1 http://www.lingwoodclinic.co.uk/includes/js/jquery.bxSlider.js
/policy.asp 1 http://www.lingwoodclinic.co.uk/policy.asp
/includes/js/%2Bo.imgDir%2B 1 http://www.lingwoodclinic.co.uk/includes/js/jquery.fancyzoom.js
/2 2 http://www.lingwoodclinic.co.uk/2
/includes/js/class=bx-next 2 http://www.lingwoodclinic.co.uk/includes/js/class=bx-next
/includes/js/+ 1 http://www.lingwoodclinic.co.uk/includes/js/+
/includes/includes/js/facebox.js 1 -
/cp/FCKeditor/editor/fckdialog.html 1 http://www.lingwoodclinic.co.uk/cp/content.php
/findus.aspx 1 -
/cp/calendar.php 14 -
/apple-touch-icon-precomposed.png 2 -
/cp/images/prefs_24.gif 1 http://www.lingwoodclinic.co.uk/cp/appointments.php
/page5.php 1 -
/cp/ 14 -
/register.asp 1 http://www.lingwoodclinic.co.uk/
/register2.asp 1 http://www.lingwoodclinic.co.uk/register2.asp
/page10.php 1 -
/includes/js/class=pager-link 2 http://www.lingwoodclinic.co.uk/includes/js/class=pager-link
/page11.php 1 -
/includes/js/+nextContent+ 1 http://www.lingwoodclinic.co.uk/includes/js/+nextContent+
/includes/js/+$.facebox.settings.loadingImage+ 1 http://www.lingwoodclinic.co.uk/includes/js/+$.facebox.settings.loadingImage+
/includes/js/terms.html 2 http://www.lingwoodclinic.co.uk/includes/js/terms.html
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 518
82.36.217.166 631 1195 12716479 20140531083854
66.249.83.72 490 1712 9439339 20140531190928
64.233.172.72 254 904 4923885 20140531224430
195.171.106.170 209 279 10321628 20140519075318
66.249.85.60 204 677 3594824 20140531190928
90.200.181.37 194 440 17690223 20140512190058
66.249.82.72 189 639 3448089 20140515062202
92.236.192.118 171 229 2057673 20140513164337
94.7.123.158 153 219 6436759 20140524085231
86.140.88.251 152 203 1045687 20140505154015
109.155.4.126 144 246 1280701 20140510142757
81.178.228.2 143 209 6461800 20140502162013
82.69.62.32 106 159 1223170 20140507050852
92.232.126.2 103 233 12139268 20140510082911
86.169.62.230 102 162 966911 20140521033458
82.36.212.114 92 222 11481277 20140512120313
81.178.227.246 91 157 6194129 20140501051334
94.175.60.105 85 149 5655441 20140531165552
86.161.163.31 74 131 705867 20140522110210
212.140.81.66 71 230 7046895 20140527082615
86.162.78.57 69 121 1144316 20140524022342
86.176.18.64 68 133 5954102 20140523174615
81.178.236.152 67 119 1057309 20140505152857
82.13.74.61 66 166 865130 20140531183622
2.29.153.144 64 116 982952 20140512110721
77.102.246.158 3 68 5715056 20140508104150
173.252.103.6 2 2 4537 20140508135311
66.87.121.55 0 1 100702 
134.83.1.243 0 1 100702 
46.201.229.95 15 41 329180 20140514122741
117.221.152.248 0 1 33865 
188.29.164.79 26 90 5360275 20140519031010
81.153.222.36 21 72 466059 20140514120739
88.204.208.38 0 1 332708 
206.190.44.252 0 1 33865 
5.12.145.85 0 1 33865 
185.25.48.99 1 1 31434 20140526234708
62.171.198.8 0 1 33865 
24.133.144.84 0 1 100867 
91.207.7.254 4 4 90511 20140531161830
188.226.189.197 2 2 47956 20140530065122
109.148.7.214 21 71 383143 20140531140313
186.122.46.78 21 71 383121 20140505204950
212.219.113.130 0 1 33865 
77.101.125.17 42 93 560857 20140531182543
192.95.12.171 1 1 23978 20140528083932
108.46.78.101 0 1 33865 
24.113.224.198 21 72 487751 20140502125818
149.254.51.120 21 71 383121 20140505104317
182.64.46.158 0 1 33865 
176.24.188.62 0 1 100702 
123.125.71.106 0 3 65337 
95.154.250.139 2 2 53694 20140513023524
70.32.221.23 0 1 33865 
37.59.67.198 1 1 23978 20140527200611
112.10.52.167 18 18 784878 20140503021526
122.150.181.136 0 2 201404 
90.199.136.113 21 71 383121 20140513071605
173.252.103.0 2 2 5336 20140508135311
5.68.247.239 24 74 409391 20140527190401
178.148.193.189 23 73 399513 20140523031532
61.135.190.220 3 19 431642 20140529143955
95.199.128.178 0 1 100702 
39.41.82.140 0 1 33865 
109.152.97.122 33 85 1083543 20140510113138
123.125.71.107 0 3 55340 
69.171.245.115 1 1 2746 20140528070829
88.198.208.74 1 1 14066 20140515071906
123.125.71.82 0 1 55774 
190.215.39.38 42 93 564763 20140515150440
46.41.252.220 0 1 33865 
123.125.71.74 0 2 11445 
46.34.27.91 42 92 456023 20140522105804
188.250.249.4 0 1 100867 
173.252.120.114 2 2 5215 20140508135310
220.181.51.80 1 1 23384 20140502161900
69.171.248.6 3 3 8192 20140520065157
66.249.81.214 43 143 789444 20140526083311
77.99.66.219 22 84 5265074 20140530140149
123.125.71.109 0 2 15316 
31.13.97.115 1 1 2037 20140528070828
202.152.202.140 53 53 1275850 20140528095042
123.27.50.15 21 72 487751 20140511205950
220.237.35.56 21 71 383121 20140516080857
62.24.181.134 2 6 104810 20140519191720
2.29.155.36 1 52 673610 20140515095756
123.125.71.117 0 2 24347 
14.96.111.239 0 1 33865 
213.61.220.143 29 29 636609 20140513032343
82.32.147.152 22 73 746694 20140513170853
82.47.168.202 43 93 466299 20140508143524
194.176.105.138 0 1 33865 
62.217.61.176 21 71 383715 20140527151314
123.125.71.91 0 1 1466 
193.109.199.210 1 1 23384 20140512063016
80.193.159.197 5 70 5822836 20140507101525
173.252.103.7 2 2 5350 20140508135311
109.166.141.240 0 1 100702 
178.245.193.150 0 1 80958 
114.143.189.165 0 1 90537 
82.69.126.193 0 1 99934 
173.252.103.1 3 3 7013 20140508135311
66.162.22.252 0 1 100702 
54.87.105.201 1 1 23384 20140519054341
125.55.184.168 0 1 33865 
92.15.132.72 23 73 386595 20140502043744
123.125.71.100 0 1 5180 
59.180.28.147 0 1 33865 
175.157.109.232 0 1 90537 
213.248.211.173 2 2 23384 20140504031228
86.26.16.41 22 85 5337928 20140502165702
72.27.110.211 0 2 67730 
92.98.183.200 0 1 33865 
82.132.212.198 21 71 383121 20140502052616
173.252.120.119 2 2 4482 20140508135310
69.171.247.113 2 2 22011 20140520065553
63.141.204.120 1 29 3352746 20140520070229
94.175.55.61 43 95 971070 20140521112638
188.25.140.91 0 1 84379 
188.65.117.146 1 1 16381 20140511132249
69.64.86.187 1 1 31434 20140521141011
81.139.74.89 1 1 23384 20140519051719
123.125.71.110 0 1 9979 
85.115.54.180 21 71 383121 20140506130652
173.252.120.115 4 4 9994 20140508135310
123.125.71.116 0 2 21587 
203.189.3.228 0 1 33865 
69.171.247.119 6 6 35736 20140520065155
122.107.247.7 0 1 78759 
125.60.240.233 21 71 383030 20140527032314
2.125.63.236 0 1 100702 
195.194.15.131 0 1 100702 
109.70.54.216 22 84 5265646 20140528091600
220.181.51.81 1 1 23384 20140502161901
86.20.193.35 0 1 100702 
123.125.71.108 0 2 11445 
176.254.77.70 21 71 383121 20140508174959
177.42.155.65 0 1 90537 
86.148.166.155 0 2 201404 
68.44.149.184 0 2 201404 
85.255.234.185 21 71 383121 20140506095930
41.136.210.190 21 71 383121 20140507040157
189.18.194.46 21 71 383121 20140507202749
123.125.71.99 0 1 7219 
201.153.184.71 0 1 84379 
66.220.158.114 1 1 2145 20140520070112
66.249.91.8 0 3 284885 
223.225.192.151 0 1 33865 
93.186.202.241 1 1 19684 20140530082742
178.137.92.103 1 1 31434 20140514042737
180.234.100.114 0 1 100867 
69.171.245.114 1 1 2319 20140528070829
61.135.190.103 1 22 552640 20140530071226
94.197.121.134 44 95 576771 20140531071750
12.234.229.58 0 1 33865 
188.65.117.158 1 1 23384 20140511124336
88.198.208.67 2 2 54306 20140514164115
117.26.194.54 6 6 134789 20140523044550
101.168.213.60 21 72 473862 20140505234907
54.197.215.119 1 1 23936 20140517205215
176.227.134.199 24 102 9522160 20140507092137
188.65.117.155 1 1 23384 20140513013353
173.252.120.118 2 2 5293 20140508135310
82.34.210.172 21 71 383030 20140524110034
121.216.228.114 0 1 33865 
69.171.248.1 2 2 5060 20140520065157
125.60.240.205 42 142 766173 20140531165102
92.7.11.151 21 71 383030 20140522110540
31.13.97.114 2 2 5286 20140528070828
86.136.64.118 0 1 33865 
69.171.245.116 2 2 5350 20140528070829
82.36.211.253 0 1 100702 
123.125.71.95 0 1 14368 
2.219.70.254 0 1 100702 
192.99.4.25 2 2 46768 20140516033440
213.219.49.160 21 71 382951 20140520140342
123.125.71.77 0 1 7219 
90.196.58.220 0 1 80520 
123.125.71.104 0 1 1466 
188.65.117.170 1 1 16381 20140511114844
46.34.24.181 0 2 67730 
182.74.68.178 0 1 90537 
5.66.117.36 0 1 100702 
188.65.117.144 1 1 23384 20140511130658
98.167.14.170 0 2 181074 
99.13.195.5 0 1 35173 
90.209.124.140 42 92 456205 20140517135112
61.135.190.221 2 6 134804 20140524093107
82.19.62.223 0 1 100867 
199.30.25.92 0 21 90644 
31.13.97.119 3 3 7676 20140528070828
5.39.50.0 3 3 75435 20140519111430
31.13.97.113 4 4 31653 20140528070827
24.246.35.167 0 1 90537 
46.211.127.140 21 73 527851 20140514104730
92.232.231.152 0 1 100702 
195.59.240.52 21 73 527851 20140522050625
106.220.89.84 0 1 90537 
2.127.199.200 25 89 5734826 20140526114929
69.167.158.85 1 1 6555 20140521000215
49.224.195.55 0 1 100702 
188.68.255.136 1 1 23384 20140504064141
92.236.192.231 23 73 416446 20140526115506
82.132.226.75 1 7 159632 20140527102245
98.218.225.138 0 1 33865 
42.104.62.169 0 1 90537 
123.125.71.84 0 1 42941 
90.244.85.89 0 1 100702 
123.125.71.75 0 2 22465 
88.198.208.72 1 1 23588 20140514130127
81.156.239.121 23 74 756788 20140516064335
190.13.21.153 0 1 33865 
189.121.208.217 21 72 473862 20140524183248
2.146.215.26 0 1 90537 
123.125.71.114 0 1 5180 
61.135.190.102 2 8 270217 20140523000444
193.205.142.230 0 1 142129 
117.78.13.54 1 1 23384 20140504235708
66.249.16.212 1 1 23214 20140520122151
69.171.247.115 4 4 10178 20140520065156
74.131.201.221 0 1 100702 
89.240.65.137 0 1 33865 
220.181.51.76 1 1 23293 20140522194439
94.7.156.191 23 74 770078 20140505114509
77.99.21.152 43 157 5872432 20140510053116
208.91.113.22 1 1 23384 20140508063843
180.73.171.251 0 1 90537 
120.150.153.232 0 1 100702 
86.171.243.227 44 96 952314 20140530040347
65.52.152.131 30 30 659993 20140512163605
144.76.85.180 21 72 534504 20140510152624
112.205.53.105 23 73 399115 20140520122331
69.27.229.11 0 1 100702 
90.200.172.94 47 97 498445 20140515083723
84.92.209.73 21 71 383121 20140519052208
188.65.117.141 1 1 2277 20140512013929
213.235.10.28 22 85 5337837 20140522110323
195.54.228.114 25 89 5717697 20140516055728
88.198.208.66 1 1 23384 20140512133049
2.49.235.103 0 1 90537 
87.192.213.44 0 1 33865 
199.30.24.78 0 16 73635 
188.65.117.143 1 1 16381 20140513053815
74.52.245.146 1 1 23384 20140512235424
88.111.122.227 21 73 487751 20140508103724
182.73.206.50 0 1 33865 
117.221.59.198 0 1 33865 
37.228.104.68 0 1 33865 
173.252.120.117 1 1 2899 20140508135310
122.164.167.18 21 72 473862 20140530011551
86.21.149.68 55 131 8199493 20140518103645
31.13.97.118 1 1 2537 20140528070828
81.157.238.61 23 86 5432659 20140528035140
69.171.248.3 3 3 7430 20140520065157
86.111.141.250 0 1 100702 
54.81.247.99 1 1 23948 20140528120916
130.233.4.49 0 1 33865 
220.255.1.119 0 1 33865 
149.254.58.245 21 71 73084 20140512093047
69.171.248.2 3 3 7013 20140520065157
77.102.98.168 26 77 798979 20140530102610
78.30.173.24 24 75 566971 20140528102811
