AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/predin5/tmp/awstats/awstats.lingwoodclinic.predina.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2706                
POS_VISITOR 17720               
POS_DAY 44055               
POS_DOMAIN 3674                
POS_LOGIN 4547                
POS_ROBOT 4741                
POS_WORMS 6107                
POS_EMAILSENDER 6238                
POS_EMAILRECEIVER 6381                
POS_SESSION 44952               
POS_SIDER 45164               
POS_FILETYPES 6516                
POS_DOWNLOADS 6755                
POS_OS 6803                
POS_BROWSER 7167                
POS_SCREENSIZE 10084               
POS_UNKNOWNREFERER 10158               
POS_UNKNOWNREFERERBROWSER 11214               
POS_ORIGIN 11861               
POS_SEREFERRALS 12009               
POS_PAGEREFS 12265               
POS_SEARCHWORDS 13014               
POS_KEYWORDS 13182               
POS_MISC 2370                
POS_ERRORS 13257               
POS_CLUSTER 4403                
POS_SIDER_404 13423               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301001054 347 81881 11843146779179
FirstTime 20200201005702
LastTime 20200229171457
LastUpdate 20200301092513 347 0 346 0 0
TotalVisits 884                 
TotalUnique 595                 
MonthHostsKnown 0                   
MonthHostsUnknown 677                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 2 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 45 94 1235854 112 251 1607195
1 175 714 34584935 88 206 921402
2 240 629 7463007 80 256 4738978
3 250 829 40739312 89 325 5631985
4 311 1037 37461021 125 246 2087986
5 276 877 51442621 64 229 1519857
6 360 1148 31215273 125 238 2175295
7 404 1231 64072964 70 226 1406708
8 325 1020 33003041 108 232 1757963
9 652 1958 103486078 69 167 1057148
10 327 1115 30066191 68 196 1723072
11 377 1236 66175417 150 306 10820122
12 431 1546 67605251 128 280 3263515
13 192 688 6244185 52 178 665655
14 527 1672 69292947 136 317 2298516
15 380 1379 44367437 149 395 2336244
16 321 1154 32705076 164 341 1735485
17 441 1230 100356269 205 381 1737289
18 125 441 28141319 104 245 1739284
19 76 207 13570544 82 197 2862986
20 72 234 2481755 110 238 2731888
21 33 34 652996 141 226 1920612
22 62 172 12498069 186 358 2796580
23 36 61 1195742 99 350 1655693
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
gb 4879 16832 774021037
us 965 2721 77570135
ca 130 299 14317965
bg 121 121 2987112
ru 62 62 1520877
ie 42 195 1390922
se 32 132 1298527
nl 22 23 1538893
ua 21 21 550093
fr 19 69 544931
jp 19 19 388901
it 14 14 472964
ro 14 15 399812
ph 11 45 341844
kz 10 44 322719
de 9 9 318531
eu 7 7 141527
cl 7 7 119063
vg 6 6 116517
vn 6 6 219217
lt 6 6 130127
uz 6 6 136229
tr 6 6 136001
dk 4 4 132826
in 3 5 125105
sc 2 2 58572
sa 1 1 19125
lv 1 1 55022
tn 1 1 19125
br 0 2 43444
at 1 1 365
au 0 1 33865
be 0 1 2465
za 2 3 72115
pt 0 1 8271
ch 1 1 55372
id 1 2 52990
gr 2 2 31819
zz 1 1 55372
ma 0 2 67730
eg 1 3 38504
mx 0 1 35173
my 0 1 80520
bz 0 2 8685
cn 3 3 76895
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
clinic_admin 1 14 19855 20200227151302
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bot[\s_+:,\.\;\/\\-] 735 8772016 20200229180322 0
AdsBot\-Google[\x20]\( 315 2485011 20200229145115 0
bingbot/ 276 17009343 20200229140317 0
msnbot/ 246 5039469 20200228071934 0
Googlebot\-Image/ 218 7317534 20200229225117 0
Googlebot/ 179 4217720 20200229103049 0
facebookexternalhit/ 112 1931500 20200229173214 0
bingpreview 83 1441317 20200224033304 0
no_user_agent 75 1423566 20200229235820 0
AhrefsBot/ 74 1601049 20200227011306 0
Applebot/ 74 1441192 20200229083706 0
SemrushBot/ 66 1260289 20200229180456 0
crawl 48 832171 20200215143302 0
robot 32 142652 20200224012017 0
aiHitBot/ 26 536329 20200213114601 0
YandexBot/ 25 426097 20200229182929 0
crawler4j 24 419231 20200206154837 0
Baiduspider\-image 22 51110 20200229092418 0
(firefox/)([0-9]\.|[0-1][0]\.) 22 332814 20200229094847 0
[\s_+:,\.\;\/\\-]bot 19 388901 20200211224322 0
CCBot/ 14 306499 20200219192423 0
MJ12bot/ 13 265753 20200228225147 0
360Spider 11 210375 20200229015658 0
DotBot/ 10 442569 20200222161746 0
link 5 122096 20200228012944 0
Xenu[\x20]Link[\x20]Sleuth 1 19125 20200211095400 0
YandexImages/ 5 1707402 20200226023526 0
Dalvik/ 5 126245 20200227144630 0
DuckDuckGo\-Favicons\-Bot/ 1 19125 20200205163233 0
LinkedInBot/ 1 33865 20200208051035 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jpg 2409 578271113 0 0
html 879 16612129 0 0
css 628 2729427 0 0
gif 6730 15598763 0 0
png 2444 17907612 0 0
js 1934 44170632 0 0
jpeg 123 161949492 0 0
php 5559 42818136 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxandroid 3801 1182
winnt 1 1
macosx7 1 1
win7 636 300
ios_iphone 7058 1843
linux 622 268
Unknown 375 180
macosx12 224 78
macosx9 10 10
macosx8 1 1
macosx 1457 429
win8.1 520 221
winxp 157 34
macosx10 120 54
ios_ipad 870 366
win8 1 1
linuxubuntu 3 3
winlong 89 36
win10 4722 1410
macosx11 38 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 136
chrome79.0.3945.130 2109 696
msie8.0 4 4
chrome64.0.3282.140 119 21
chrome52.0.2743.116 2 2
firefox48.0 5 5
chrome75.0.3770.142 38 16
chrome45.0.2454.101 4 4
chrome72.0.3626.109 2 2
chrome34.0.1847.131 2 2
firefox67.0 1 1
chrome80.0.3987.117 525 130
firefox68.0 10 10
firefox38.0 1 1
lg\- 1 1
opera9.27 18 18
chrome77.0.3865.120 174 23
edge16 105 53
chrome78.0.3904.108 83 39
chrome53.0.2785.116 2 2
opera62.0.3331.99 1 1
edge18 627 124
firefox47.0 99 49
chrome34.0.1847.137 1 1
firefox73.0 72 16
chrome45.0.2454.94 2 2
chrome35.0.1916.47 2 2
firefox52.0 32 26
safari7.0.3 8 8
safari10.0.3 1 1
mozilla 238 91
msie9.0 121 121
chrome66.0.3359.117 2 2
chrome26.0.1410.65 1 1
chrome39.0.2171.95 11 11
safari11.1.2 21 9
msie7.0 1 1
firefox40.1 5 5
chrome34.0.1847.116 7 7
chrome58.0.3029.110 10 9
chrome59.0.3071.109 5 5
chrome51.0.2704.106 1 1
msie11.0 442 99
chrome65.0.3325.181 244 178
chrome75.0.3770.143 284 100
chrome50.0.2661.86 2 2
chrome72.0.3626.121 2 2
safari13.0.1 227 45
chrome8.0.551.0 10 10
chrome62.0.3202.75 8 8
iphone 132 41
chrome67.0.3396.99 10 10
chrome67.0.3396.87 7 6
chrome70.0.3538.102 10 10
opera10.00 1 1
chrome80.0.3987.119 385 132
firefox27.0 1 1
safari11.0 201 48
chrome79.0.3945.88 59 10
opera10.62 1 1
opera11.11 1 1
chrome69.0.3497.100 60 11
chrome80.0.3987.106 498 134
chrome53.0.2785.101 1 1
firefox28.0 2 2
safari 826 204
chrome78.0.3904.97 4 4
chrome63.0.3239.84 30 6
chrome68.0.3440.75 4 4
safari13.0.4 1929 519
safari10.1.1 2 2
chrome63.0.3239.132 24 24
chrome79.0 2 2
chrome68.0.3440.84 3 3
chrome67.0.3396.79 7 7
safari12.1.2 1551 468
safari6.0 1 1
chrome54.0.2840.99 2 2
firefox54.0 2 2
opera54.0.2952.64 20 20
android 1 0
chrome66.0.3359.181 13 13
edge13 1 1
chrome31.0.1650.57 1 1
firefox46.0 1 1
chrome76.0.3809.100 4 4
chrome47.0.2526.83 7 7
chrome74.0.3729.169 4 4
chrome79.0.3945.136 1124 395
firefox71.0 1 1
chrome61.0.3163.100 2 2
firefox64.0 5 5
chrome78.0.3904.87 96 47
chrome72.0.3602.2 2 2
chrome70.0.3538.110 3 1
chrome75.0.3770.100 1 1
firefox11.0 12 0
chrome80.0.3987.122 545 182
safari10.1.2 2 2
msie6.0 3 3
chrome60.0.3112.90 1 1
chrome49.0.2623.112 82 29
chrome68.0.3440.106 4 4
chrome79.0.3945.93 1 0
chrome73.0.3683.86 1 1
firefox35.0 1 1
firefox18.0 1 1
opera66.0.3515.72 59 10
chrome41.0.2228.0 4 4
chrome65.0.3325.162 2 2
firefox72.0 4 3
opera54.0.2952.71 4 4
chrome80.0.3987.87 689 209
chrome80.0.3987.99 296 89
chrome80.0.3987.100 63 12
safari7.0 3 2
chrome72.0.3617.0 177 30
firefox17.0 136 25
chrome79.0.3945.79 114 54
safari13.0.5 3950 1116
firefox55.0 10 10
chrome80.0.3987.116 614 155
firefox59.0 1 1
edge17 74 24
netscape5.0 37 1
safari10.0 199 56
chrome78.0.3904.70 25 5
chrome41.0.2225.0 1 1
chrome62.0.3202.89 1 1
chrome76.0.3809.132 10 10
chrome17.0.963.66 1 1
chrome66.0.3359.30 59 10
chrome71.0.3578.99 584 152
firefox53.0 5 5
Unknown 82 70
chrome79.0.3945.117 113 21
chrome55.0.2883.75 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
python-requests/2.9.1 20200229011652
adreview/1.0 20200225164910
WhatsApp/2.20.27_A 20200210094337
IDG/UK_(http://spaziodati.eu/) 20200229151347
Mozilla/5.0 20200226080949
Intently.co 20200204014711
Mozilla/4.0_(compatible;__Vagabondo/4.0;_http://www.wise-guys.nl/) 20200227165421
Mozilla/5.0_(compatible;_Dataprovider.com) 20200207165411
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20200217130016
Opera/9.27 20200222145811
python-requests/2.22.0 20200227131118
Mozilla/5.0_Firefox/35.0 20200226075026
cortex/1.0 20200225164910
ltx71_-_(http://ltx71.com/) 20200203132346
RestSharp/106.6.10.0 20200205063647
Scrapy/1.5.0_(_https://scrapy.org) 20200210015935
abot 20200218134451
python-requests/2.23.0 20200225171918
WhatsApp/2.20.21_i 20200218110707
Mozilla/4.0_(compatible;__Vagabondo/4.0/EU;_http://www.wise-guys.nl/) 20200226150633
https://www.nominet.uk/privacy-notice 20200204183819
Go-http-client/1.1 20200219191457
Ruby 20200226150709
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
adreview/1.0 20200225164910
python-requests/2.9.1 20200229011652
WhatsApp/2.20.27_A 20200210094337
IDG/UK_(http://spaziodati.eu/) 20200229151347
Intently.co 20200204014711
cortex/1.0 20200225164910
ltx71_-_(http://ltx71.com/) 20200203132346
RestSharp/106.6.10.0 20200205063647
Scrapy/1.5.0_(_https://scrapy.org) 20200210015935
WhatsApp/2.20.21_i 20200218110707
abot 20200218134451
python-requests/2.23.0 20200225171918
https://www.nominet.uk/privacy-notice 20200204183819
Go-http-client/1.1 20200219191457
Ruby 20200226150709
python-requests/2.22.0 20200227131118
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 914 1361
From1 0 0
From2 292 325
From3 41 45
From4 5191 18975
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 195 198
www_google_co_uk 90 90
r_search_yahoo_com 1 1
bing 3 32
www_google_ca 2 3
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
http://%20www.lingwoodclinic.co.uk 18 18
https://lm.facebook.com 5 5
https://l.facebook.com 4 4
http://combustion.best 2 2
http://l.facebook.com/l.php 2 2
http://www.cylex-uk.co.uk/reviews/viewcompanywebsite.aspx 1 1
http://middlemanship.best 1 1
http://chooser.best 1 1
http://guillemet.best 1 1
http://yorkshireman.best 1 1
http://inthrallment.best 1 1
http://octadecyl.best 1 1
http://m.facebook.com 1 1
http://cladothrix.best 1 1
http://aclinal.best 1 1
http://dalalhd.blogspot.com/2015/09/blog-post.html 0 3
http://www.shareyouressays.com/essays/short-essay-on-behavioural-counselling/95460 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
9264536159117 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
9264536159117 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
101 7 0
401 12 2736
301 564 154147
206 10 102820
406 39 11700
302 6 64064
404 2260 533124
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 124
//wp-includes/wlwmanifest.xml 16 -
/vacancies 1 http://www.lingwoodclinic.co.uk/
//shop/wp-includes/wlwmanifest.xml 15 -
//wordpress/wp-includes/wlwmanifest.xml 16 -
/images/editor/separator.gif 1 -
/owfcphpadmin 1 -
/english/wp-login.php 1 -
/ads.txt 5 -
/images/slides/1328729776.jpg 3 -
/configuration.bak 1 -
/install.php 1 -
/sites/wp-login.php 1 -
/test/wp-login.php 1 http://lingwoodclinic.co.uk//test/wp-login.php
/vendor/phpunit/phpunit/build.xml 1 -
/portal/wp-login.php 1 -
/phpmyadmin 1 http://www.lingwoodclinic.co.uk/phpmyadmin
//wp2/wp-includes/wlwmanifest.xml 16 -
//wp/wp-includes/wlwmanifest.xml 16 -
/2019/wp-login.php 1 http://lingwoodclinic.co.uk//2019/wp-login.php
/util/login.aspx 1 -
//wp1/wp-includes/wlwmanifest.xml 16 -
/apple-touch-icon-120x120.png 6 -
/images/gallery/1328561739.jpg 1 -
/server/php/ 2 http://lingwoodclinic.co.uk/server/php/
/administrator/ 1 -
//wp-login.php 1 -
/admin/login.php 1 -
/rss 4 -
/ckfinder/ckfinder.html 1 -
/misc/ajax.js 1 -
/configuration.php-bak 1 -
/feed 4 -
//2018/wp-includes/wlwmanifest.xml 15 -
/default.aspx 1 -
/botsphpinfo.php 1 -
/apple-touch-icon.png 325 -
//sito/wp-includes/wlwmanifest.xml 16 -
/wordpress/wp-admin/install.php 1 -
/apple-touch-icon-152x152.png 311 -
//shell.php 1 -
/fckeditor/editor/ 1 http://www.baidu.com/
//blog/wp-includes/wlwmanifest.xml 16 -
/sitio/wp-login.php 1 -
/wpmu/wp-login.php 1 -
//test/wp-includes/wlwmanifest.xml 16 -
/configuration.php_Old 1 -
/blogs/wp-login.php 1 -
//2019/wp-includes/wlwmanifest.xml 14 -
/apple-touch-icon-120x120-precomposed.png 6 -
/vendor/phpunit/phpunit/src/Util/PHP/kill.php 1 -
/sitemap.xml 15 -
/share 1 -
/contact.php' 1 -
/website-sitemap.xml 2 -
/blog/robots.txt 1 -
//cms/wp-includes/wlwmanifest.xml 16 -
/admin/includes/general.js 1 -
/apple-touch-icon-152x152-precomposed.png 311 -
/wp/ 1 -
/magento_version 1 -
//2017/wp-includes/wlwmanifest.xml 1 -
/configuration.php.bak 1 -
/openings 1 -
/wordpress/wp-login.php 4 -
/configuration.php_old 1 -
/templates/system/css/system.css 1 -
/blog/ 2 -
/wp1/wp-login.php 1 http://lingwoodclinic.co.uk//wp1/wp-login.php
/wp2/wp-login.php 1 http://lingwoodclinic.co.uk//wp2/wp-login.php
/administrator/help/en-GB/toc.json 1 -
/wordpress/ 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
//site/wp-includes/wlwmanifest.xml 16 -
//website/wp-includes/wlwmanifest.xml 16 -
/admin/view/javascript/common.js 1 -
/admin/ 3 -
/site/wp-login.php 1 -
/configuration.php.old 1 -
//sitemap.html 2 -
/9WrqsT0ney/r2MpTUHNrgJ/eLnuC1XyhfaWN92A/W1LKCRstPfeuhl2eLM/SSisjgv2mqORtkLQg7 1 -
/web/wp-login.php 1 -
/sitemap.html 1 -
/old/wp-login.php 2 http://lingwoodclinic.co.uk//old/wp-login.php
/configuration.php_bak 1 -
//xmlrpc.php 14 -
//2015/wp-includes/wlwmanifest.xml 1 -
/home/wp-login.php 1 -
/en/wp-login.php 1 -
/demo/wp-login.php 1 -
/phpinfo.php 2 -
/new/wp-login.php 1 -
/js/header-rollup-554.js 1 -
/phpadmin 2 -
/mobi/ 1 http://lingwoodclinic.co.uk//mobi/
/configuration.php.new 1 -
/sitemap_index.xml 2 -
/wp-includes/js/jquery/jquery.js 1 -
/.env 5 -
/apple-touch-icon-precomposed.png 325 -
//media/wp-includes/wlwmanifest.xml 15 -
/news/wp-login.php 1 -
/app-ads.txt 2 http://lingwoodclinic.co.uk/app-ads.txt
/includes/js/terms.html 1 -
/blog/wp-login.php 4 -
/xmlrpc.php 4 -
/m/ 1 -
//news/wp-includes/wlwmanifest.xml 16 -
/wp/wp-login.php 4 http://lingwoodclinic.co.uk//wp/wp-login.php
/press/wp-login.php 1 -
/administrator/language/en-GB/install.xml 1 -
/plugins/system/debug/debug.xml 1 -
/wp-login.php 29 -
//2016/wp-includes/wlwmanifest.xml 1 -
/2020/wp-login.php 1 http://lingwoodclinic.co.uk//2020/wp-login.php
//wp-admin/install.php 1 -
/configuration.php_new 1 -
//web/wp-includes/wlwmanifest.xml 16 -
/jobs 1 -
/sitemap 4 -
/info/wp-login.php 1 -
/robots.txt 511 -
/mobile 1 -
/admin/images/cal_date_over.gif 1 -
/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php 1 http://www.lingwoodclinic.co.uk/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 677
78.141.31.116 147 290 23431511 20200217121156
185.82.216.97 121 121 2987112 20200218170153
90.194.26.184 103 165 12261964 20200202150832
86.22.196.46 85 245 32009774 20200226153709
86.30.44.235 83 243 1663926 20200229104615
213.205.240.110 77 135 1548383 20200215024014
94.10.68.128 63 167 1683343 20200224082010
146.198.187.211 62 121 11621073 20200202085410
86.142.221.175 62 62 1185750 20200224032049
94.194.140.234 60 184 1394835 20200213084555
86.19.99.104 54 137 22507984 20200220175145
82.132.223.14 54 104 794345 20200227090356
86.24.87.73 54 114 11595789 20200213091035
168.168.43.250 53 105 1074968 20200212074822
94.11.67.33 52 208 12404299 20200229050719
217.33.46.34 50 163 1682407 20200228085557
78.144.250.73 50 98 851233 20200218123330
109.153.92.171 49 110 12065467 20200220173639
94.195.229.80 49 97 1124831 20200212102101
90.192.48.22 48 98 948741 20200227100137
80.43.253.120 47 106 11517623 20200204111423
86.22.205.111 47 91 507326 20200229092340
5.69.116.141 46 106 1262251 20200223052826
66.249.93.95 45 95 1077242 20200227022808
90.252.5.252 44 102 11187636 20200219123113
173.252.95.43 3 14 54065 20200225164839
141.101.143.52 3 3 59646 20200223110615
86.21.81.115 20 64 380530 20200228185342
54.242.219.35 1 1 19125 20200229111630
66.102.7.61 0 1 33865 
165.227.177.154 19 27 533925 20200210161151
82.113.227.128 1 1 19714 20200203141657
38.145.77.27 1 1 19125 20200216213209
18.208.200.20 0 6 136339 
104.222.43.229 1 1 19125 20200224030957
199.244.88.131 2 2 38250 20200228011945
104.198.156.151 1 1 19714 20200228122131
173.252.83.14 1 1 19125 20200225154557
180.190.79.31 1 1 19125 20200203114451
34.243.113.126 1 1 15142 20200201141549
86.21.159.225 14 65 951427 20200226051005
173.252.127.17 0 1 8271 
52.114.75.71 1 1 19125 20200228090342
82.132.233.20 16 65 459092 20200210094452
86.142.249.223 11 61 698632 20200219135059
149.254.235.14 10 54 339991 20200206113017
35.204.117.195 2 2 74497 20200203064422
3.136.154.18 1 1 19125 20200228072125
86.30.165.31 14 73 11318836 20200211124207
173.252.95.1 3 15 95197 20200225154533
52.171.133.46 1 1 19125 20200211164204
31.13.115.16 0 2 15460 
109.159.80.104 3 9 180376 20200210182853
52.15.91.202 8 19 405423 20200215082417
167.99.56.204 19 25 525240 20200209192435
195.147.57.60 10 44 322719 20200209145618
52.231.92.10 1 1 19125 20200220165911
92.40.174.27 12 26 337055 20200217064823
88.150.180.82 1 1 19714 20200206065351
3.234.245.86 1 1 19125 20200207080759
148.252.194.248 21 71 589445 20200210101737
81.140.206.83 2 46 356651 20200226201010
213.205.240.28 10 54 339991 20200204051230
173.252.127.41 1 2 27396 20200225154607
138.197.78.89 19 27 533925 20200202095715
109.146.0.136 1 1 19125 20200202230104
196.245.239.131 2 2 58572 20200225015300
213.49.99.217 0 1 2465 
191.96.85.242 1 1 17550 20200216213220
46.69.240.44 12 61 397854 20200209154838
193.84.224.254 10 44 322719 20200220120210
173.252.87.2 0 4 72399 
181.215.50.190 1 1 19469 20200216213222
217.44.52.56 4 92 714200 20200204122955
86.142.221.188 39 39 745875 20200213032122
23.244.86.163 1 1 19714 20200220054638
213.205.240.107 24 98 587126 20200222161010
86.21.52.101 30 76 619371 20200219022153
90.192.51.87 10 54 339991 20200220133143
62.6.52.141 0 1 33865 
52.168.77.64 1 1 19125 20200206053321
3.234.236.165 1 1 19125 20200218093700
78.149.161.115 11 61 698632 20200215040300
86.190.137.16 12 58 906369 20200217094349
213.205.240.31 12 56 397311 20200205111414
82.132.225.245 1 2 27222 20200226012044
195.194.179.172 0 1 33865 
185.138.241.89 26 26 657015 20200220095042
173.252.87.45 1 5 9591 20200225154536
18.222.136.165 1 1 19125 20200227090458
78.150.118.112 1 1 15575 20200228115423
64.233.173.25 0 1 33865 
52.48.53.137 2 2 38250 20200217152519
95.147.125.183 10 81 966603 20200208184853
66.249.93.250 37 83 14264522 20200206132257
173.252.87.32 0 8 25785 
92.21.142.48 12 58 906369 20200229020337
173.252.95.7 4 24 165212 20200225164843
67.227.198.170 1 1 19125 20200204014711
34.216.202.94 3 3 129519 20200225040410
81.187.210.192 10 10 40539 20200222100342
31.13.127.20 1 2 30233 20200225164909
151.228.202.32 10 59 340580 20200223065942
5.70.125.60 21 71 739171 20200228151119
213.205.194.198 11 60 359705 20200210094337
86.190.72.220 10 59 340580 20200212161605
5.188.84.119 4 4 132408 20200204001015
159.203.127.103 19 27 533925 20200227075950
74.142.214.34 0 1 33865 
198.46.81.213 15 15 286875 20200229011652
35.239.145.198 1 1 365 20200228122133
173.252.87.5 1 1 19194 20200225154531
5.188.62.25 1 1 19125 20200202084324
212.159.190.114 26 26 108831 20200228062126
151.224.64.99 20 65 469992 20200212154600
158.46.155.208 1 1 19714 20200216213219
109.111.197.131 10 59 340580 20200213065318
109.70.100.32 1 1 365 20200225230036
82.132.227.174 13 63 743101 20200222100303
35.176.76.238 2 2 38250 20200226010137
185.69.145.204 25 71 1001303 20200224142847
195.158.24.198 6 6 136229 20200207041932
18.221.64.198 1 1 19125 20200212070825
66.102.6.31 4 22 193583 20200225204119
188.29.165.4 10 54 339991 20200206050448
59.95.73.122 0 1 33865 
34.209.196.30 3 3 129519 20200218150037
38.131.157.75 1 1 25344 20200216213223
5.69.163.167 31 87 726564 20200216070306
90.194.6.139 1 51 658093 20200229120325
5.62.56.139 1 1 19125 20200220115621
31.13.115.7 0 1 124 
90.192.57.211 2 2 57384 20200222112307
54.187.33.104 1 1 19125 20200213114235
77.247.181.165 1 1 2543 20200229130440
191.101.212.146 1 1 18975 20200216213223
66.249.93.93 34 86 2408130 20200227022642
86.21.53.190 10 54 339991 20200229042611
89.242.235.172 9 21 174487 20200201175442
173.252.87.19 0 1 124 
51.77.246.201 10 59 340580 20200205020716
3.234.225.138 1 1 19125 20200205080720
31.13.115.18 4 16 75891 20200225164845
107.23.217.1 1 1 19125 20200203111526
185.138.241.128 4 4 68544 20200226150633
90.220.97.79 23 81 811380 20200206034744
80.43.247.179 11 56 698043 20200226175419
54.196.69.234 1 1 19125 20200218092013
35.239.66.32 1 1 15142 20200228122133
69.28.90.217 1 1 19125 20200220114613
51.141.52.89 3 3 74497 20200218134454
23.245.227.85 1 1 19125 20200212083950
95.146.38.5 2 2 21439 20200202095356
35.222.190.32 1 1 356 20200228122132
173.252.111.13 1 1 19125 20200225154606
69.171.251.8 3 13 36721 20200225154534
92.40.52.179 20 69 381119 20200206110948
86.29.243.120 10 59 340580 20200216162053
45.114.116.102 1 1 19125 20200218032658
86.22.200.253 37 97 11980784 20200203174836
31.13.127.14 0 1 11108 
94.11.186.204 10 10 40138 20200207143703
199.249.230.105 2 2 57909 20200224035430
3.19.211.131 1 1 19125 20200208102937
52.48.130.172 2 2 705 20200215203021
90.204.231.60 0 1 33865 
31.124.147.63 20 65 488421 20200220165559
35.180.20.168 1 1 19125 20200210101723
98.115.10.7 0 1 33865 
46.102.200.227 30 80 502696 20200224100356
54.210.73.94 10 59 340580 20200217125949
85.255.236.53 10 54 339991 20200202070503
194.61.24.29 2 2 38250 20200204104519
141.98.100.67 8 8 265022 20200204005432
31.50.170.53 1 44 227864 20200219013118
151.224.66.77 21 66 738582 20200203162344
78.86.129.155 9 21 179869 20200220073110
86.14.39.67 2 2 39428 20200214071135
107.178.236.0 10 59 340580 20200222044412
52.13.94.182 1 1 19125 20200219191457
86.30.11.240 17 67 871840 20200225195404
86.21.165.41 29 82 764482 20200225155429
84.64.13.246 10 54 339991 20200223103814
185.220.101.27 1 1 365 20200203155229
35.192.197.117 1 1 55372 20200228122132
213.248.241.201 2 2 19125 20200204183819
139.28.136.215 1 1 55022 20200216213224
82.132.233.81 11 56 698043 20200208181456
173.252.95.38 0 1 11108 
