Usage Statistics for predina.co.uk

Summary Period: May 2021
Generated 01-Jun-2021 09:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 2416
Total Files 372
Total Pages 1735
Total Visits 729
Total KBytes 2142
Total Unique Sites 506
Total Unique URLs 83
Total Unique Referrers 12
Total Unique User Agents 140
. Avg Max
Hits per Hour 3 472
Hits per Day 77 930
Files per Day 12 62
Pages per Day 55 799
Sites per Day 16 34
Visits per Day 23 35
KBytes per Day 69 235
Hits by Response Code
Code 101 - Switching Protocols 0.21% 5
Code 200 - OK 15.40% 372
Code 301 - Moved Permanently 0.54% 13
Code 403 - Forbidden 56.83% 1373
Code 404 - Not Found 21.40% 517
Code 406 - Not Acceptable 2.81% 68
Code 500 - Internal Server Error 2.81% 68

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 29 1.20% 5 1.34% 22 1.27% 17 2.33% 15 2.96% 18 0.82%
2 34 1.41% 6 1.61% 18 1.04% 12 1.65% 14 2.77% 13 0.61%
3 46 1.90% 4 1.08% 24 1.38% 20 2.74% 21 4.15% 9 0.44%
4 930 38.49% 62 16.67% 799 46.05% 25 3.43% 26 5.14% 235 10.99%
5 44 1.82% 5 1.34% 22 1.27% 15 2.06% 14 2.77% 12 0.55%
6 55 2.28% 22 5.91% 39 2.25% 32 4.39% 28 5.53% 203 9.49%
7 49 2.03% 13 3.49% 32 1.84% 25 3.43% 27 5.34% 87 4.08%
8 51 2.11% 23 6.18% 26 1.50% 22 3.02% 24 4.74% 138 6.44%
9 48 1.99% 18 4.84% 33 1.90% 29 3.98% 29 5.73% 138 6.42%
10 44 1.82% 15 4.03% 35 2.02% 28 3.84% 27 5.34% 128 5.98%
11 62 2.57% 21 5.65% 37 2.13% 31 4.25% 29 5.73% 146 6.80%
12 31 1.28% 7 1.88% 23 1.33% 15 2.06% 16 3.16% 31 1.43%
13 47 1.95% 13 3.49% 31 1.79% 26 3.57% 27 5.34% 138 6.43%
14 35 1.45% 4 1.08% 20 1.15% 18 2.47% 19 3.75% 37 1.73%
15 50 2.07% 13 3.49% 31 1.79% 23 3.16% 23 4.55% 72 3.35%
16 98 4.06% 18 4.84% 38 2.19% 29 3.98% 23 4.55% 131 6.13%
17 71 2.94% 10 2.69% 46 2.65% 28 3.84% 29 5.73% 19 0.89%
18 62 2.57% 9 2.42% 46 2.65% 32 4.39% 34 6.72% 73 3.42%
19 61 2.52% 12 3.23% 45 2.59% 29 3.98% 29 5.73% 73 3.43%
20 33 1.37% 4 1.08% 21 1.21% 16 2.19% 16 3.16% 7 0.31%
21 23 0.95% 4 1.08% 19 1.10% 15 2.06% 15 2.96% 4 0.20%
22 55 2.28% 6 1.61% 33 1.90% 22 3.02% 22 4.35% 11 0.52%
23 48 1.99% 16 4.30% 36 2.07% 27 3.70% 26 5.14% 131 6.12%
24 43 1.78% 4 1.08% 30 1.73% 19 2.61% 18 3.56% 8 0.39%
25 55 2.28% 5 1.34% 33 1.90% 24 3.29% 23 4.55% 11 0.53%
26 66 2.73% 5 1.34% 49 2.82% 35 4.80% 31 6.13% 14 0.64%
27 50 2.07% 9 2.42% 31 1.79% 27 3.70% 26 5.14% 71 3.29%
28 48 1.99% 15 4.03% 31 1.79% 22 3.02% 24 4.74% 82 3.83%
29 41 1.70% 6 1.61% 28 1.61% 24 3.29% 20 3.95% 20 0.92%
30 48 1.99% 6 1.61% 33 1.90% 24 3.29% 23 4.55% 33 1.53%
31 59 2.44% 12 3.23% 24 1.38% 19 2.61% 19 3.75% 49 2.29%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 2.36% 0 23 6.18% 1 42 2.42% 8 256 11.96%
1 3 98 4.06% 0 3 0.81% 2 79 4.55% 1 23 1.09%
2 2 62 2.57% 0 14 3.76% 1 34 1.96% 4 134 6.26%
3 2 86 3.56% 0 16 4.30% 1 40 2.31% 5 168 7.85%
4 1 61 2.52% 0 8 2.15% 1 39 2.25% 2 68 3.19%
5 3 101 4.18% 1 52 13.98% 2 86 4.96% 1 35 1.64%
6 3 121 5.01% 2 76 20.43% 3 97 5.59% 3 81 3.78%
7 2 73 3.02% 0 4 1.08% 1 58 3.34% 1 17 0.77%
8 2 67 2.77% 0 2 0.54% 1 47 2.71% 0 15 0.68%
9 1 45 1.86% 0 8 2.15% 1 32 1.84% 3 82 3.84%
10 1 58 2.40% 0 8 2.15% 0 23 1.33% 3 80 3.71%
11 1 47 1.95% 0 8 2.15% 0 28 1.61% 2 50 2.33%
12 2 79 3.27% 0 11 2.96% 1 48 2.77% 4 114 5.34%
13 1 37 1.53% 0 8 2.15% 0 19 1.10% 2 70 3.25%
14 1 53 2.19% 0 4 1.08% 0 18 1.04% 0 11 0.53%
15 1 39 1.61% 0 3 0.81% 0 25 1.44% 0 13 0.63%
16 0 30 1.24% 0 6 1.61% 0 19 1.10% 3 88 4.12%
17 1 61 2.52% 0 6 1.61% 0 27 1.56% 2 74 3.44%
18 1 53 2.19% 0 14 3.76% 0 28 1.61% 4 135 6.32%
19 1 41 1.70% 0 2 0.54% 0 16 0.92% 1 35 1.63%
20 2 86 3.56% 0 5 1.34% 1 49 2.82% 1 20 0.93%
21 2 64 2.65% 0 13 3.49% 1 42 2.42% 5 158 7.37%
22 14 461 19.08% 1 41 11.02% 12 394 22.71% 7 220 10.28%
23 17 536 22.19% 1 37 9.95% 14 445 25.65% 6 194 9.07%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 51 2.11% 269 12.54% /data/
2 50 2.07% 256 11.97% /images/
3 50 2.07% 256 11.97% /include/
4 48 1.99% 232 10.83% /css/
5 23 0.95% 281 13.11% /resources/
6 17 0.70% 208 9.69% /attachments/
7 12 0.50% 7 0.32% /include/PEAR
8 4 0.17% 0 0.01% /data/settings/pwd.php
9 3 0.12% 0 0.00% /data/settings/5qp1w1r5lgd_Properties.php
10 3 0.12% 0 0.01% /googlefa1cd5bfb23bd5a7.html
11 3 0.12% 2 0.09% /include/PEAR/error_log
12 3 0.12% 0 0.00% /include/SB/Modules.php
13 3 0.12% 0 0.00% /include/SB/Modules/GUI/Xml.php
14 3 0.12% 0 0.00% /include/SB/User.php
15 3 0.12% 3 0.16% /resources/styles/common.xsl
16 2 0.08% 0 0.00% /data/settings/5qp1w1r5lgd_Fields.php
17 2 0.08% 0 0.00% /data/settings/api.php
18 2 0.08% 4 0.19% /data/storage/sb_modules.php
19 2 0.08% 2 0.11% /images/buttons.xsl
20 2 0.08% 10 0.45% /images/submenu_bg1.gif
21 2 0.08% 0 0.00% /include/Base/Modules/Filter.php
22 2 0.08% 0 0.00% /include/Modules/Feedback/GUI/Form.php
23 2 0.08% 0 0.00% /include/Modules/Feedback/GUI/Response.php
24 2 0.08% 1 0.06% /include/Modules/error_log
25 2 0.08% 0 0.00% /include/PEAR/Archive/Zip.php
26 2 0.08% 0 0.00% /include/PEAR/Image/Transform.php
27 2 0.08% 0 0.00% /include/PEAR/PEAR.php
28 2 0.08% 0 0.00% /include/SB/ModuleInstance.php
29 2 0.08% 0 0.00% /include/SB/ModuleInstance/Publish.php
30 2 0.08% 2 0.11% /include/SB/Modules/GUI/Xml/Object/Control/Action/error_log

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 23 0.95% 281 13.11% /resources/
2 51 2.11% 269 12.54% /data/
3 50 2.07% 256 11.97% /images/
4 50 2.07% 256 11.97% /include/
5 48 1.99% 232 10.83% /css/
6 17 0.70% 208 9.69% /attachments/
7 2 0.08% 51 2.40% /include/nusoap/changelog
8 2 0.08% 43 2.02% /lingwoodclinic.co.uk/
9 2 0.08% 14 0.65% /publication_list.xml
10 1 0.04% 11 0.50% /images/logo/acde6db22060ad8577ea5e5b7f6f48b9.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 51 2.11% 50 28.74% /data/
2 23 0.95% 23 13.22% /resources/
3 50 2.07% 20 11.49% /images/
4 50 2.07% 18 10.34% /include/
5 48 1.99% 17 9.77% /css/
6 17 0.70% 16 9.20% /attachments/
7 12 0.50% 7 4.02% /include/PEAR
8 3 0.12% 3 1.72% /include/PEAR/error_log
9 3 0.12% 2 1.15% /googlefa1cd5bfb23bd5a7.html
10 2 0.08% 2 1.15% /include/Modules/error_log

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 50 2.07% 42 24.14% /include/
2 50 2.07% 31 17.82% /images/
3 51 2.11% 20 11.49% /data/
4 23 0.95% 20 11.49% /resources/
5 48 1.99% 17 9.77% /css/
6 17 0.70% 15 8.62% /attachments/
7 12 0.50% 8 4.60% /include/PEAR
8 3 0.12% 3 1.72% /include/PEAR/error_log
9 2 0.08% 2 1.15% /include/SB/Modules/GUI/Xml/Object/Control/Action/error_log
10 2 0.08% 2 1.15% /include/SB/Modules/GUI/Xml/Object/Control/Container/error_log

Top 30 of 506 Total Sites
# Hits Files KBytes Visits Hostname
1 878 36.34% 53 14.25% 224 10.48% 1 0.14% 192.121.134.120
2 148 6.13% 73 19.62% 122 5.69% 29 3.98% 216.244.66.250
3 40 1.66% 0 0.00% 9 0.43% 2 0.27% 217.160.70.116
4 29 1.20% 0 0.00% 6 0.30% 29 3.98% ash-biz-pro-bir1.imhadmin.net
5 20 0.83% 0 0.00% 5 0.21% 1 0.14% 40.121.179.20
6 20 0.83% 0 0.00% 5 0.21% 3 0.41% into-rake.pagebullet.com
7 19 0.79% 0 0.00% 4 0.20% 18 2.47% hn.kd.ny.adsl
8 18 0.75% 0 0.00% 4 0.19% 13 1.78% 209.123.79.4
9 16 0.66% 16 4.30% 0 0.00% 4 0.55% 1-160-212-198.dynamic-ip.hinet.net
10 16 0.66% 16 4.30% 0 0.00% 4 0.55% 36-228-227-195.dynamic-ip.hinet.net
11 16 0.66% 16 4.30% 0 0.00% 4 0.55% 36-228-229-172.dynamic-ip.hinet.net
12 16 0.66% 0 0.00% 4 0.17% 16 2.19% ecbiz193.inmotionhosting.com
13 12 0.50% 12 3.23% 0 0.00% 3 0.41% 1-160-215-18.dynamic-ip.hinet.net
14 12 0.50% 0 0.00% 3 0.13% 5 0.69% 168.173.237.35.bc.googleusercontent.com
15 12 0.50% 0 0.00% 3 0.13% 5 0.69% 177.125.74.34.bc.googleusercontent.com
16 12 0.50% 0 0.00% 3 0.13% 5 0.69% 222.154.196.35.bc.googleusercontent.com
17 12 0.50% 12 3.23% 0 0.00% 3 0.41% 36-226-227-247.dynamic-ip.hinet.net
18 12 0.50% 12 3.23% 0 0.00% 3 0.41% 36-228-228-7.dynamic-ip.hinet.net
19 12 0.50% 12 3.23% 0 0.00% 3 0.41% 36-228-236-169.dynamic-ip.hinet.net
20 12 0.50% 0 0.00% 3 0.13% 6 0.82% 80.53.185.35.bc.googleusercontent.com
21 11 0.46% 0 0.00% 3 0.12% 1 0.14% 193.176.85.104
22 11 0.46% 11 2.96% 134 6.27% 10 1.37% 69.164.111.198
23 11 0.46% 0 0.00% 3 0.15% 4 0.55% ninja-crawler94.webmeup.com
24 10 0.41% 0 0.00% 2 0.11% 4 0.55% 20.113.231.35.bc.googleusercontent.com
25 10 0.41% 0 0.00% 2 0.11% 1 0.14% 212.165.179.45.in-addr.arpa
26 10 0.41% 0 0.00% 2 0.11% 1 0.14% 37.79.45.118
27 10 0.41% 0 0.00% 2 0.10% 8 1.10% 66.246.224.13
28 10 0.41% 0 0.00% 2 0.11% 1 0.14% 84-241-9-40.shatel.ir
29 10 0.41% 0 0.00% 2 0.11% 0 0.00% 92.63.196.29
30 9 0.37% 0 0.00% 2 0.09% 2 0.27% 66.246.224.12

Top 10 of 506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 878 36.34% 53 14.25% 224 10.48% 1 0.14% 192.121.134.120
2 11 0.46% 11 2.96% 134 6.27% 10 1.37% 69.164.111.198
3 148 6.13% 73 19.62% 122 5.69% 29 3.98% 216.244.66.250
4 7 0.29% 7 1.88% 85 3.99% 6 0.82% 95.105.64.123.dynamic.ufanet.ru
5 5 0.21% 5 1.34% 61 2.85% 4 0.55% broadband-95-84-212-18.ip.moscow.rt.ru
6 4 0.17% 4 1.08% 49 2.28% 1 0.14% 92-100-186-78.dynamic.avangarddsl.ru
7 3 0.12% 3 0.81% 37 1.71% 2 0.27% 178.214.248.12.dynamic.ufanet.ru
8 3 0.12% 3 0.81% 37 1.71% 2 0.27% 46.191.137.153.dynamic.ufanet.ru
9 3 0.12% 3 0.81% 37 1.71% 3 0.41% pool-176-226-128-74.is74.ru
10 3 0.12% 3 0.81% 37 1.71% 3 0.41% pool-77-222-96-104.is74.ru

Top 12 of 12 Total Referrers
# Hits Referrer
1 2350 97.27% - (Direct Request)
2 19 0.79% http://www.predina.co.uk/
3 18 0.75% http://predina.co.uk/
4 8 0.33% http://predina.co.uk/administrator/
5 8 0.33% http://predina.co.uk/wp-login.php
6 6 0.25% http://predina.co.uk
7 2 0.08% https://www.google.com/search
8 1 0.04% http://predina.co.uk/Backoffice/
9 1 0.04% http://predina.co.uk/admin.php
10 1 0.04% http://predina.co.uk/admin/
11 1 0.04% http://predina.co.uk/downloader/
12 1 0.04% http://www.bing.com

Top 15 of 140 Total User Agents
# Hits User Agent
1 878 36.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
2 442 18.29% ZoominfoBot (zoominfobot at zoominfo dot com)
3 148 6.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 68 2.81% python-requests/2.2.1 CPython/2.7.6 Linux/4.19.0-16-amd64
5 60 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 60 2.48% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
7 54 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 48 1.99% python-requests/2.2.1 CPython/2.7.6 Linux/4.19.0-13-amd64
9 45 1.86% python-requests/2.9.1
10 37 1.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 23 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 21 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
13 21 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 20 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 YaBrowser/19.3.0.2485 Yowser
15 20 0.83% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0; MASPJS)

Usage by Country for May 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1328 54.97% 144 38.71% 630 29.40% Unresolved/Unknown
2 718 29.72% 7 1.88% 199 9.30% Commercial (com)
3 172 7.12% 117 31.45% 23 1.09% Network (net)
4 112 4.64% 103 27.69% 1259 58.78% Russian Federation
5 11 0.46% 0 0.00% 3 0.12% Germany
6 10 0.41% 0 0.00% 2 0.11% Non-Profit (org)
7 10 0.41% 0 0.00% 2 0.11% Address Routing (arpa)
8 10 0.41% 0 0.00% 2 0.11% Iran
9 7 0.29% 0 0.00% 2 0.08% European Union
10 6 0.25% 0 0.00% 1 0.06% Poland
11 5 0.21% 0 0.00% 0 0.00% Israel
12 4 0.17% 0 0.00% 1 0.04% Turkey
13 4 0.17% 0 0.00% 1 0.04% Ukraine
14 3 0.12% 0 0.00% 1 0.04% Indonesia
15 3 0.12% 0 0.00% 1 0.03% Japan
16 2 0.08% 0 0.00% 0 0.00% France
17 2 0.08% 0 0.00% 0 0.02% Netherlands
18 1 0.04% 0 0.00% 0 0.01% Brazil
19 1 0.04% 0 0.00% 0 0.01% Canada
20 1 0.04% 0 0.00% 0 0.01% China
21 1 0.04% 0 0.00% 0 0.01% Finland
22 1 0.04% 0 0.00% 0 0.01% India
23 1 0.04% 0 0.00% 0 0.01% Saudi Arabia
24 1 0.04% 1 0.27% 12 0.57% Turks and Caicos Islands
25 1 0.04% 0 0.00% 0 0.01% United Kingdom
26 1 0.04% 0 0.00% 0 0.01% South Africa


Generated by Webalizer Version 2.23