Usage Statistics for predina.co.uk

Summary Period: July 2020
Generated 01-Aug-2020 10:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 9069
Total Files 7759
Total Pages 7245
Total Visits 1869
Total KBytes 28849
Total Unique Sites 857
Total Unique URLs 378
Total Unique Referrers 9
Total Unique User Agents 96
. Avg Max
Hits per Hour 12 681
Hits per Day 292 1156
Files per Day 250 1121
Pages per Day 233 985
Sites per Day 27 90
Visits per Day 60 103
KBytes per Day 931 3162
Hits by Response Code
Code 101 - Switching Protocols 0.08% 7
Code 200 - OK 85.56% 7759
Code 206 - Partial Content 0.07% 6
Code 301 - Moved Permanently 0.10% 9
Code 403 - Forbidden 1.27% 115
Code 404 - Not Found 11.47% 1040
Code 406 - Not Acceptable 0.22% 20
Code 500 - Internal Server Error 1.25% 113

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 175 1.93% 157 2.02% 132 1.82% 61 3.26% 32 3.73% 347 1.20%
2 205 2.26% 166 2.14% 155 2.14% 51 2.73% 35 4.08% 587 2.03%
3 152 1.68% 137 1.77% 96 1.33% 55 2.94% 31 3.62% 349 1.21%
4 175 1.93% 153 1.97% 113 1.56% 44 2.35% 20 2.33% 377 1.31%
5 268 2.96% 186 2.40% 152 2.10% 68 3.64% 43 5.02% 3162 10.96%
6 338 3.73% 303 3.91% 244 3.37% 63 3.37% 39 4.55% 1249 4.33%
7 203 2.24% 185 2.38% 181 2.50% 33 1.77% 25 2.92% 605 2.10%
8 150 1.65% 128 1.65% 129 1.78% 56 3.00% 35 4.08% 442 1.53%
9 103 1.14% 89 1.15% 83 1.15% 43 2.30% 31 3.62% 251 0.87%
10 178 1.96% 160 2.06% 149 2.06% 103 5.51% 77 8.98% 2968 10.29%
11 151 1.67% 136 1.75% 130 1.79% 68 3.64% 47 5.48% 625 2.17%
12 188 2.07% 167 2.15% 115 1.59% 74 3.96% 53 6.18% 254 0.88%
13 198 2.18% 182 2.35% 151 2.08% 81 4.33% 67 7.82% 1656 5.74%
14 163 1.80% 109 1.40% 138 1.90% 74 3.96% 60 7.00% 242 0.84%
15 224 2.47% 174 2.24% 197 2.72% 65 3.48% 54 6.30% 440 1.53%
16 263 2.90% 152 1.96% 225 3.11% 58 3.10% 51 5.95% 545 1.89%
17 1156 12.75% 1121 14.45% 985 13.60% 77 4.12% 69 8.05% 1719 5.96%
18 967 10.66% 860 11.08% 847 11.69% 70 3.75% 53 6.18% 1706 5.91%
19 409 4.51% 379 4.88% 283 3.91% 51 2.73% 47 5.48% 572 1.98%
20 171 1.89% 90 1.16% 119 1.64% 56 3.00% 75 8.75% 361 1.25%
21 505 5.57% 444 5.72% 447 6.17% 53 2.84% 43 5.02% 1039 3.60%
22 183 2.02% 131 1.69% 131 1.81% 48 2.57% 39 4.55% 496 1.72%
23 136 1.50% 112 1.44% 117 1.61% 47 2.51% 41 4.78% 459 1.59%
24 174 1.92% 153 1.97% 135 1.86% 61 3.26% 41 4.78% 1745 6.05%
25 181 2.00% 143 1.84% 120 1.66% 41 2.19% 37 4.32% 384 1.33%
26 197 2.17% 169 2.18% 169 2.33% 58 3.10% 31 3.62% 741 2.57%
27 145 1.60% 121 1.56% 121 1.67% 59 3.16% 37 4.32% 445 1.54%
28 169 1.86% 130 1.68% 124 1.71% 45 2.41% 50 5.83% 522 1.81%
29 260 2.87% 171 2.20% 182 2.51% 84 4.49% 90 10.50% 2042 7.08%
30 1081 11.92% 984 12.68% 926 12.78% 68 3.64% 54 6.30% 1849 6.41%
31 201 2.22% 167 2.15% 149 2.06% 59 3.16% 62 7.23% 667 2.31%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 955 10.53% 29 899 11.59% 26 831 11.47% 65 2005 6.95%
1 17 529 5.83% 13 417 5.37% 13 403 5.56% 25 787 2.73%
2 14 441 4.86% 11 363 4.68% 10 320 4.42% 83 2558 8.87%
3 14 453 5.00% 13 412 5.31% 11 350 4.83% 23 699 2.42%
4 15 482 5.31% 13 424 5.46% 12 378 5.22% 27 829 2.87%
5 7 229 2.53% 6 188 2.42% 5 166 2.29% 18 555 1.92%
6 7 228 2.51% 6 197 2.54% 5 171 2.36% 23 705 2.44%
7 8 272 3.00% 6 214 2.76% 6 202 2.79% 18 554 1.92%
8 5 182 2.01% 5 166 2.14% 5 155 2.14% 10 318 1.10%
9 6 195 2.15% 5 176 2.27% 5 158 2.18% 99 3058 10.60%
10 9 283 3.12% 6 213 2.75% 7 234 3.23% 24 745 2.58%
11 7 231 2.55% 6 187 2.41% 6 191 2.64% 63 1947 6.75%
12 7 218 2.40% 5 177 2.28% 5 172 2.37% 22 696 2.41%
13 7 234 2.58% 4 143 1.84% 6 189 2.61% 16 489 1.69%
14 6 202 2.23% 5 167 2.15% 5 165 2.28% 21 659 2.28%
15 11 341 3.76% 9 292 3.76% 9 285 3.93% 33 1013 3.51%
16 8 250 2.76% 6 203 2.62% 6 191 2.64% 20 612 2.12%
17 5 170 1.87% 3 118 1.52% 4 128 1.77% 49 1523 5.28%
18 8 271 2.99% 7 223 2.87% 6 208 2.87% 27 822 2.85%
19 9 284 3.13% 6 198 2.55% 6 201 2.77% 70 2175 7.54%
20 8 250 2.76% 6 206 2.65% 5 174 2.40% 22 681 2.36%
21 7 233 2.57% 6 200 2.58% 5 159 2.19% 24 746 2.59%
22 31 962 10.61% 26 835 10.76% 26 824 11.37% 46 1415 4.90%
23 37 1174 12.95% 36 1141 14.71% 31 990 13.66% 105 3259 11.30%

Top 30 of 378 Total URLs
# Hits KBytes URL
1 864 9.53% 2838 9.84% /
2 268 2.96% 764 2.65% /css/
3 264 2.91% 279 0.97% /include/PEAR
4 261 2.88% 830 2.88% /include/
5 260 2.87% 721 2.50% /data/
6 260 2.87% 4134 14.33% /images/
7 240 2.65% 817 2.83% /resources/
8 218 2.40% 511 1.77% /attachments/
9 173 1.91% 101 0.35% /admin/
10 126 1.39% 78 0.27% /maidstoneclinic.co.uk/
11 112 1.23% 6 0.02% /googlefa1cd5bfb23bd5a7.html
12 91 1.00% 55 0.19% /www.predina.co.uk/
13 89 0.98% 57 0.20% /lingwoodclinic.co.uk/
14 81 0.89% 50 0.17% /www.barnetclinic.co.uk/
15 64 0.71% 50 0.17% /resources/locale/
16 63 0.69% 49 0.17% /include/Base/
17 63 0.69% 62 0.21% /resources/locale/en_US/
18 62 0.68% 50 0.17% /include/PEAR/Net/
19 61 0.67% 49 0.17% /resources/entryPoints/
20 60 0.66% 57 0.20% /resources/js/
21 59 0.65% 67 0.23% /resources/css/
22 59 0.65% 120 0.42% /resources/images/
23 59 0.65% 57 0.20% /resources/js/modules/
24 58 0.64% 87 0.30% /data/settings/
25 58 0.64% 37 0.13% /data/settings/attachments/
26 58 0.64% 46 0.16% /include/PEAR/Archive/
27 58 0.64% 86 0.30% /include/SB/
28 58 0.64% 76 0.26% /resources/styles/
29 58 0.64% 47 0.16% /resources/styles/modules/
30 57 0.63% 117 0.41% /attachments/Image/

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 5 0.06% 6443 22.33% /images/headers.jpg
2 260 2.87% 4134 14.33% /images/
3 864 9.53% 2838 9.84% /
4 2 0.02% 2577 8.93% /images/header.jpg
5 27 0.30% 1774 6.15% /phpinfo.php
6 261 2.88% 830 2.88% /include/
7 240 2.65% 817 2.83% /resources/
8 268 2.96% 764 2.65% /css/
9 26 0.29% 726 2.52% /php.ini.bak_07122020
10 260 2.87% 721 2.50% /data/

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 864 9.53% 364 20.36% /
2 268 2.96% 84 4.70% /css/
3 260 2.87% 84 4.70% /data/
4 240 2.65% 68 3.80% /resources/
5 264 2.91% 67 3.75% /include/PEAR
6 260 2.87% 62 3.47% /images/
7 261 2.88% 52 2.91% /include/
8 218 2.40% 50 2.80% /attachments/
9 81 0.89% 23 1.29% /www.barnetclinic.co.uk/
10 63 0.69% 22 1.23% /resources/locale/en_US/

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 864 9.53% 339 18.38% /
2 240 2.65% 116 6.29% /resources/
3 261 2.88% 90 4.88% /include/
4 260 2.87% 72 3.90% /data/
5 268 2.96% 71 3.85% /css/
6 264 2.91% 68 3.69% /include/PEAR
7 260 2.87% 58 3.15% /images/
8 218 2.40% 48 2.60% /attachments/
9 91 1.00% 26 1.41% /www.predina.co.uk/
10 63 0.69% 24 1.30% /resources/locale/en_US/

Top 30 of 857 Total Sites
# Hits Files KBytes Visits Hostname
1 926 10.21% 853 10.99% 1422 4.93% 1 0.05% static.88-198-25-244.clients.your-server.de
2 915 10.09% 824 10.62% 4176 14.47% 340 18.19% 216.244.66.250
3 585 6.45% 577 7.44% 1056 3.66% 1 0.05% static.214.189.69.159.clients.your-server.de
4 302 3.33% 300 3.87% 319 1.11% 1 0.05% ns527883.ip-192-99-14.net
5 301 3.32% 300 3.87% 355 1.23% 1 0.05% crawl-mwx5un.mj12bot.com
6 301 3.32% 300 3.87% 351 1.22% 1 0.05% ns508679.ip-192-99-13.net
7 291 3.21% 289 3.72% 392 1.36% 1 0.05% static.254.149.46.78.clients.your-server.de
8 275 3.03% 261 3.36% 354 1.23% 196 10.49% ip-54-36-148-248.a.ahrefs.com
9 263 2.90% 262 3.38% 291 1.01% 1 0.05% firhere.net
10 120 1.32% 119 1.53% 122 0.42% 1 0.05% vmi335046.contaboserver.net
11 105 1.16% 104 1.34% 269 0.93% 1 0.05% 243.218.57.37.triolan.net
12 85 0.94% 40 0.52% 306 1.06% 27 1.44% 77-88-5-203.spider.yandex.com
13 82 0.90% 82 1.06% 172 0.60% 55 2.94% ip-54-36-148-51.a.ahrefs.com
14 73 0.80% 72 0.93% 128 0.45% 42 2.25% ip-54-36-149-35.a.ahrefs.com
15 71 0.78% 71 0.92% 105 0.37% 46 2.46% ip-54-36-148-171.a.ahrefs.com
16 66 0.73% 56 0.72% 171 0.59% 3 0.16% 35.53.73.34.bc.googleusercontent.com
17 62 0.68% 54 0.70% 163 0.57% 2 0.11% 103.38.196.35.bc.googleusercontent.com
18 62 0.68% 53 0.68% 219 0.76% 2 0.11% 121.91.229.35.bc.googleusercontent.com
19 62 0.68% 54 0.70% 163 0.57% 2 0.11% 204.21.74.34.bc.googleusercontent.com
20 62 0.68% 54 0.70% 163 0.57% 2 0.11% 45.154.75.34.bc.googleusercontent.com
21 62 0.68% 54 0.70% 163 0.57% 2 0.11% 86.204.243.35.bc.googleusercontent.com
22 51 0.56% 49 0.63% 163 0.56% 1 0.05% 235.146.73.34.bc.googleusercontent.com
23 51 0.56% 49 0.63% 163 0.56% 1 0.05% 5.108.73.34.bc.googleusercontent.com
24 51 0.56% 45 0.58% 162 0.56% 1 0.05% 70.191.237.35.bc.googleusercontent.com
25 51 0.56% 47 0.61% 144 0.50% 1 0.05% 70.240.75.34.bc.googleusercontent.com
26 47 0.52% 44 0.57% 139 0.48% 1 0.05% 109.192.75.34.bc.googleusercontent.com
27 40 0.44% 36 0.46% 292 1.01% 1 0.05% 114.37.231.35.bc.googleusercontent.com
28 36 0.40% 29 0.37% 85 0.29% 2 0.11% 41.77.73.34.bc.googleusercontent.com
29 35 0.39% 29 0.37% 89 0.31% 2 0.11% 2.25.196.104.bc.googleusercontent.com
30 35 0.39% 28 0.36% 145 0.50% 2 0.11% 211.160.243.35.bc.googleusercontent.com

Top 10 of 857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 915 10.09% 824 10.62% 4176 14.47% 340 18.19% 216.244.66.250
2 926 10.21% 853 10.99% 1422 4.93% 1 0.05% static.88-198-25-244.clients.your-server.de
3 16 0.18% 16 0.21% 1340 4.65% 3 0.16% msnbot-207-46-13-101.search.msn.com
4 15 0.17% 15 0.19% 1321 4.58% 0 0.00% msnbot-40-77-167-60.search.msn.com
5 7 0.08% 7 0.09% 1298 4.50% 0 0.00% msnbot-207-46-13-70.search.msn.com
6 3 0.03% 3 0.04% 1290 4.47% 1 0.05% msnbot-40-77-167-153.search.msn.com
7 1 0.01% 1 0.01% 1289 4.47% 0 0.00% msnbot-207-46-13-175.search.msn.com
8 585 6.45% 577 7.44% 1056 3.66% 1 0.05% static.214.189.69.159.clients.your-server.de
9 291 3.21% 289 3.72% 392 1.36% 1 0.05% static.254.149.46.78.clients.your-server.de
10 301 3.32% 300 3.87% 355 1.23% 1 0.05% crawl-mwx5un.mj12bot.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 8788 96.90% - (Direct Request)
2 142 1.57% http://predina.co.uk
3 115 1.27% https://yandex.ru/clck/jsredir
4 12 0.13% http://www.predina.co.uk/
5 5 0.06% https://www.google.com
6 4 0.04% http://predina.co.uk/
7 1 0.01% http://predina.co.uk/wp-json/wp/v2/users
8 1 0.01% http://www.baidu.com/s
9 1 0.01% https://www.google.com/

Top 15 of 96 Total User Agents
# Hits User Agent
1 1875 20.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1824 20.11% ZoominfoBot (zoominfobot at zoominfo dot com)
3 1046 11.53% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 926 10.21% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 918 10.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 585 6.45% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
7 362 3.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 235 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 186 2.05% crawler4j (https://github.com/yasserg/crawler4j/)
10 127 1.40% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 120 1.32% python-requests/2.2.1 CPython/2.7.6 Linux/4.19.0-9-amd64
12 119 1.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 90 0.99% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
14 64 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 YaBrowser/19.3.0.2485 Yowser
15 48 0.53% python-requests/2.9.1

Usage by Country for July 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 4000 44.11% 3346 43.12% 15286 52.99% Commercial (com)
2 1945 21.45% 1804 23.25% 3216 11.15% Germany
3 1379 15.21% 1088 14.02% 6412 22.23% Unresolved/Unknown
4 1355 14.94% 1295 16.69% 1641 5.69% Network (net)
5 204 2.25% 88 1.13% 580 2.01% Non-Profit (org)
6 147 1.62% 137 1.77% 1657 5.74% Russian Federation
7 17 0.19% 0 0.00% 4 0.01% Thailand
8 6 0.07% 1 0.01% 4 0.02% European Union
9 5 0.06% 1 0.01% 4 0.01% British Indian Ocean Territory
10 2 0.02% 2 0.03% 24 0.08% Turks and Caicos Islands
11 2 0.02% 0 0.00% 0 0.00% Turkey
12 1 0.01% 1 0.01% 3 0.01% Argentina
13 1 0.01% 1 0.01% 3 0.01% Canada
14 1 0.01% 0 0.00% 0 0.00% Chile
15 1 0.01% 0 0.00% 0 0.00% Spain
16 1 0.01% 0 0.00% 0 0.00% Italy
17 1 0.01% 1 0.01% 12 0.04% Montenegro
18 1 0.01% 0 0.00% 0 0.00% Niue


Generated by Webalizer Version 2.23