AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201212 will be lost/reset.
# Last config file used to build this data file was /home/predin5/tmp/awstats/awstats.lingwoodclinic.predina.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2021                
POS_TIME 2707                
POS_VISITOR 13818               
POS_DAY 32655               
POS_DOMAIN 3671                
POS_LOGIN 4349                
POS_ROBOT 4548                
POS_WORMS 5078                
POS_EMAILSENDER 5209                
POS_EMAILRECEIVER 5352                
POS_SESSION 33577               
POS_SIDER 33789               
POS_FILETYPES 5487                
POS_DOWNLOADS 5717                
POS_OS 5765                
POS_BROWSER 5961                
POS_SCREENSIZE 6788                
POS_UNKNOWNREFERER 6862                
POS_UNKNOWNREFERERBROWSER 7465                
POS_ORIGIN 7857                
POS_SEREFERRALS 8005                
POS_PAGEREFS 8215                
POS_SEARCHWORDS 9099                
POS_KEYWORDS 10735               
POS_MISC 2371                
POS_ERRORS 11813               
POS_CLUSTER 4205                
POS_SIDER_404 11954               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130101001454 9408 2169446 9512052124218
FirstTime 20121201030814
LastTime 20121231223435
LastUpdate 20130103044507 9408 0 9407 0 0
TotalVisits 482                 
TotalUnique 302                 
MonthHostsKnown 217                 
MonthHostsUnknown 158                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 148 4555218 194 407 4093898
1 50 119 1458123 89 166 2002526
2 238 527 10552204 72 123 1817706
3 169 432 3093300 158 233 3404661
4 393 1051 13513729 102 169 2090895
5 329 1189 14364774 114 218 2386653
6 517 1433 19449300 170 374 3152649
7 810 2016 21891223 134 202 2269405
8 237 657 4311778 133 181 2871454
9 375 879 10210812 128 283 1694266
10 350 921 15613371 138 185 2910677
11 245 882 4676003 105 186 1867704
12 348 1147 11383361 213 356 4294268
13 112 336 6356174 141 265 2854874
14 281 783 13874431 215 268 5091436
15 253 866 19192977 67 129 2148307
16 730 1535 23928275 204 270 4007778
17 456 1195 14231214 223 448 4441319
18 290 710 12084730 256 481 4664494
19 96 216 5511283 95 133 1892920
20 103 238 5374465 148 250 3208454
21 123 364 7882882 109 166 2208637
22 26 89 806993 74 125 1233901
23 52 70 1046026 187 367 3604177
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
gb 4985 13844 198999924
us 888 2269 20113576
in 108 226 7952209
cn 105 119 2555302
ie 87 185 1418929
ua 63 226 1249987
pk 50 120 1005863
at 40 92 630131
pl 40 91 536765
au 38 90 589127
il 28 28 607874
my 27 92 4096107
pe 24 65 555219
de 23 73 467386
bd 22 67 474858
jp 21 79 598895
hk 19 71 521671
md 15 15 179403
fr 11 13 1215481
kr 4 4 72591
ro 3 3 68367
eu 2 2 45578
bg 2 14 305141
se 2 2 44678
ru 1 9 167813
sg 0 1 383221
th 0 1 89464
ca 0 1 33865
be 0 1 383221
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
clinic_admin 131 547 2573548 20121231170101
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 3180 44801650 20121231220014 0
spider 463 9708455 20121231233131 0
googlebot 221 5680981 20121231215317 0
no_user_agent 162 203609 20121230203218 0
crawl 149 3083174 20121228193214 0
msnbot\-media 142 2385915 20121231140447 0
slurp 140 759540 20121229201639 0
robot 87 1191510 20121229234530 0
[\s_+:,\.\;\/\\-]bot 79 492431 20121231200349 0
msnbot 44 596744 20121206211645 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 494 1948108 0 0
png 2244 13944218 0 0
php 6199 27838222 0 0
html 408 8361068 0 0
js 1516 32654419 0 0
jpg 2025 150274631 0 0
xml 1 3450 0 0
gif 4916 10338530 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 13
blackberry 1
linuxandroid 792
winlong 945
winxp 2647
winnt 1
win2000 6
linuxubuntu 10
linux 359
win7 3807
macosx 8307
winunknown 78
win2003 238
Unknown 612
END_OS

# Browser ID - Hits
BEGIN_BROWSER 49
firefox14.0 1
msie6.0 160
firefox3.8 1
firefox3.6 1
chrome23.0.1271.64 90
android 659
sonyericsson 69
firefox2.0.0.1 2
chrome22.0.1229 130
firefox18.0 2
firefox4.0 2
safari5.1.6 141
chrome23.0.1271.95 773
opera9.80 69
safari5.0.2 318
links 2
firefox3.6.15 7
iphone 560
msie8.0 1978
chrome11.0.696.34 145
firefox13.0.1 155
msie7.0 1304
firefox16.0 248
chrome17.0.963.46 1
wget 2
msie9.0 1851
Unknown 503
firefox11.0 28
safari5.0.5 69
blackberry 1
chrome11.0.696.68 1
chrome17.0.963.56 1
firefox17.0 559
chrome18.0.1025.166 64
firefox13.0 1
safari6.0 1254
chrome13.0.782.215 19
safari5.1.7 74
mozilla 344
chrome16.0.912.77 1
safari5.1.2 70
firefox14.0.1 13
safari5.1 866
safari4.0.4 180
firefox6.0 7
safari6.0.2 4489
firefox3.6.3 37
chrome23.0.1271.97 538
chrome19.0.1084.52 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20121218135302
facebookplatform/1.0_(_http://developers.facebook.com) 20121218120022
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20121231072006
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20121202155743
findlinks/2.6_(_http://wortschatz.uni-leipzig.de/findlinks/) 20121206034945
Mozilla/4.0_(compatible;) 20121224145804
Google/2.5.1.13455_CFNetwork/609_Darwin/13.0.0 20121214170008
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
facebookplatform/1.0_(_http://developers.facebook.com) 20121218120022
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20121231072006
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20121202155743
Google/2.5.1.13455_CFNetwork/609_Darwin/13.0.0 20121214170008
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 532 1131
From1 0 0
From2 148 176
From3 19 19
From4 5909 16477
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google 136 164
search 1 1
baidu 1 1
bing 1 1
yandex 1 1
yahoo 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://www.facebook.com/l.php 3 3
http://mysite.ua/clients 2 2
http://m.facebook.com/l.php 2 2
https://m.facebook.com 2 2
http://www.osteopathy.org.uk/information/finding-an-osteopath/index.php 1 1
http://androidnews.us.pn 1 1
https://www.facebook.com 1 1
http://www.buzzle.com/articles/dizziness-when-lying-down.html 1 1
http://www.192.com/atoz/business/stanford-le-hope-ss17/physiotherapists/lingwood-clinic/6c190be06a16318db153fb67f9b8bc326a8df55b/ml/ 1 1
http://www.companiesintheuk.co.uk/ltd/lingwood-clinic 1 1
http://uk.jobrapido.com 1 1
http://www.facebook.com 1 1
http://www.cylex-uk.co.uk/reviews/viewcompanywebsite.aspx 1 1
http://www.ebay.co.uk/itm/Herbal-Anti-Osteohyperplasia-kang-Gu-Zeng-Sheng-Tablets-/230534920601 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 51
lingwood+clinic 14
cognitive+behavioural+therapy 6
ultrasound+essex 6
www.lingwoodclinic.co.uk 6
chiropractor+thurrock 4
lingwood+clinic+stanford+le+hope 3
chiropractor+in+stanford+le+hope 3
homeopathy 3
massage+clinic+in+stanford+le+hope 3
massage 3
nagendra+kumar+nde2012 3
lingwood+clinic+stanford 3
physio+at+rm18+8pd 2
lynchwood+clinic+stanford+le+hope 2
behaviour+therapy 2
mr+young+accupuntre+stanford+le+hope 2
candeling+for+muscles 2
lingwood+clinic+victoria+road 2
thai+massage+baker+street 2
jobs+healthcare+physiotherapy+physiotherapist 2
massage+in+thurrock 2
thurrock+back+massage 2
thai+massage+basildon 2
audit+massage+is+good+uk 1
lingwood 1
homeopaths+that+specialise+in+cancer+patients 1
physio+private+practice+in+essex 1
connection+between+thoughts+feelings+and+behavior 1
lingwood+partners 1
lingwoodclinic.co.uk 1
back+massage+thurrock 1
osteopath+in+corringham+essex 1
01375+361011 1
massage+in+stanford+le+hope 1
lingwoodclinic-givinganexcellentserviceinallback+joint%26musclerelatedproblems 1
what+is+homeopathic+bacc 1
chiropractor+stanford-le-hope 1
chiropractor+and+acupuncture+in+thurrock 1
pain+management+for+the+night 1
altetnative+therapy+stanford+le+hope 1
thai+massage+near+bluewater+kent 1
indian+massage 1
20+victoria+road+lingwood+clinic 1
ultrasound+essexc 1
how+to+do+a+champi+head+massage+with+oil 1
thai+massage+essex 1
thai+massage+upminster 1
thoughts+and+feelings 1
suffered+a+problem 1
thai+massage+in+grays 1
billericay+thai+massage 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 96
clinic 28
lingwood 25
massage 24
stanford 18
le 15
hope 15
in 14
thurrock 10
thai 9
therapy 9
essex 9
chiropractor 9
ultrasound 7
behavioural 6
cognitive 6
www.lingwoodclinic.co.uk 6
nagendra 3
nde2012 3
homeopathy 3
kumar 3
for 3
victoria 3
back 3
physio 3
and 3
that 1
partners 1
patients 1
night 1
what 1
behaviour 2
private 1
homeopaths 1
20 1
specialise 1
audit 1
lingwoodclinic-givinganexcellentserviceinallback 1
cancer 1
with 1
corringham 1
do 1
is 2
indian 1
361011 1
to 1
good 1
grays 1
8pd 2
champi 1
basildon 2
suffered 1
physiotherapist 2
joint%26musclerelatedproblems 1
healthcare 2
the 1
pain 1
uk 1
feelings 2
a 2
street 2
bluewater 1
candeling 2
jobs 2
practice 1
accupuntre 2
bacc 1
01375 1
head 1
stanford-le-hope 1
lingwoodclinic.co.uk 1
how 1
near 1
kent 1
physiotherapy 2
muscles 2
baker 2
management 1
upminster 1
connection 1
homeopathic 1
thoughts 2
young 2
problem 1
billericay 1
osteopath 1
at 2
mr 2
altetnative 1
lynchwood 2
between 1
acupuncture 1
rm18 2
behavior 1
oil 1
road 3
essexc 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 46 751772
206 2 329202
406 1 323
404 798 140420
301 355 87333
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 44
/sitemap.xml 1 -
/cp/content.php 1 http://www.lingwoodclinic.co.uk/cp/
/cp/backup.php 1 http://www.lingwoodclinic.co.uk/cp/backup.php
/robots.txt 627 -
/cp/services.php 3 http://www.lingwoodclinic.co.uk/cp/backup.php
/page3.php 4 -
/apple-touch-icon.png 1 -
/page2.php 1 -
/UserFiles/Doreen%2520pics%25204.jpg 1 -
/%22%20%20title= 1 -
/hypnotherapy.aspx 2 -
/page12.php 10 http://www.lingwoodclinic.co.uk/page12.php
/page7.php 1 -
//wp-admin/ 1 -
/%22%3E%3CIMG%20SRC= 1 -
/https://www.facebook.com/Predinaphysio 1 -
/%2B+adPropertiesDelimiter+%2B+%27redirectUrl%27+%2B+adPropertiesDelimiter%0A++++++++++++++++++++%2B 22 http://www.lingwoodclinic.co.uk/%2B+adPropertiesDelimiter+%2B+%27redirectUrl%27+%2B+adPropertiesDelimiter%0A++++++++++++++++++++%2B
//administrator/index.php 1 http://www.kuuna.de//administrator/index.php
/cp/FCKeditor/editor/fckdialog.html 1 http://www.lingwoodclinic.co.uk/cp/services.php
/professionalteam.aspx 1 -
/cp/calendar.php 25 http://www.lingwoodclinic.co.uk/cp/calendar.php
/cp/apservices.php 4 http://www.lingwoodclinic.co.uk/cp/apservices.php
/findus.aspx 2 -
/page9.php 5 -
/apple-touch-icon-precomposed.png 1 -
/cp/ 23 -
/sitemap.aspx 2 -
/page1.php 2 -
/cp 22 -
/cp/appointments.php 5 http://www.lingwoodclinic.co.uk/cp/
/aboutus.aspx 1 -
/default.aspx 2 -
/adminteam.aspx 1 -
/products.aspx 1 -
/admin 1 -
/page10.php 6 -
/contactus.aspx 1 -
/page11.php 3 -
/openingtimes.aspx 2 -
/administrator 1 -
/cp/users.php 1 http://www.lingwoodclinic.co.uk/cp/
/phpMyAdmin/scripts/setup.php 1 -
/page6.php 2 -
/page4.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 375
5e037df1.bb.sky.com 1448 4142 27304251 20121231175301
cpc25-basl10-2-0-cust348.20-1.cable.virginmedia.com 160 226 4631403 20121205163204
cpc17-basl10-2-0-cust47.20-1.cable.virginmedia.com 153 272 5481822 20121229023228
cpc2-basl5-0-0-cust659.basl.cable.virginmedia.com 147 464 2844491 20121229094850
31.107.236.1 133 343 4985619 20121204111641
cpc4-perr12-2-0-cust541.perr.cable.virginmedia.com 106 171 4004709 20121214044446
host109-154-45-122.range109-154.btcentralplus.com 106 277 4791829 20121227044114
5adc494f.bb.sky.com 89 141 883089 20121216022739
zen-inetgw-9b.nhs.uk 82 198 4250620 20121201102620
cpc6-basl9-2-0-cust24.basl.cable.virginmedia.com 81 145 3843510 20121211175436
81.145.131.202 76 140 4127739 20121219105625
zen-inetgw-9a.nhs.uk 68 119 1004711 20121205094929
cpc4-basl10-2-0-cust190.basl.cable.virginmedia.com 66 131 4185525 20121216180757
cpc22-basl10-2-0-cust166.20-1.cable.virginmedia.com 64 167 1685063 20121217075950
5e08612e.bb.sky.com 63 113 562213 20121227070131
host86-164-219-141.range86-164.btcentralplus.com 63 128 3963263 20121211061501
dab-bhx2-h-1-5.dab.02.net 61 76 3850782 20121208162528
86-42-118-235-dynamic.b-ras2.lmk.limerick.eircom.net 60 112 715168 20121214035247
abts-mum-static-004.128.179.122.airtelbroadband.in 59 59 1253003 20121227063429
zen-inetgw-5a.nhs.uk 58 165 1521093 20121217075646
host86-161-167-44.range86-161.btcentralplus.com 55 107 889464 20121212050941
cpc6-haye18-2-0-cust473.haye.cable.virginmedia.com 54 106 593294 20121212160555
cpc1-tilb8-2-0-cust993.basl.cable.virginmedia.com 53 118 4144128 20121229181946
88-108-9-220.dynamic.dsl.as9105.com 47 114 3723064 20121213155505
host86-160-41-133.range86-160.btcentralplus.com 45 97 1047812 20121212193815
static-208-80-194-162.as13448.com 1 1 22789 20121221182852
ec2-79-125-85-58.eu-west-1.compute.amazonaws.com 1 1 22400 20121210184412
81.130.124.117 1 1 22789 20121219061357
173.252.103.6 1 5 16203 20121217062856
host-50-7.london.edu 19 69 376721 20121201072441
69.171.237.10 0 3 82437 
173.252.100.117 0 7 279740 
5acb2c71.bb.sky.com 2 66 3819333 20121212073320
74.125.17.86 1 4 17365 20121231171602
192.80.61.168 19 71 521671 20121204170820
msnbot-157-55-17-76.search.msn.com 12 20 214847 20121203070853
83.170.104.171 0 1 99934 
host86-146-146-140.range86-146.btcentralplus.com 19 71 521671 20121209161036
173.252.103.5 0 4 6448 
173.252.100.114 1 3 27371 20121214035122
static-68-235-36-164.tzulo.com 1 1 22789 20121231193659
cpe-66-108-189-91.nyc.res.rr.com 2 2 44800 20121208140548
zt117.tfbnw.net 0 1 1216 
pool-72-88-18-118.bflony.east.verizon.net 0 1 195053 
193.95.170.99 0 25 0 
89-75-123-42.dynamic.chello.pl 40 91 536765 20121219050749
46.17.63.196 1 9 167813 20121211204634
69.171.237.14 1 1 2316 20121212065351
216-55-186-180.dedicated.codero.net 19 69 376721 20121208021038
69.171.229.115 0 1 1233 
msnbot-207-46-199-15.search.msn.com 2 10 161702 20121206053202
msnbot-65-52-108-56.search.msn.com 7 15 182511 20121206073637
173.252.110.112 5 14 129336 20121231024018
176.123.0.51 15 15 179403 20121203013244
abcd-ovh4.yasni.de 5 5 96350 20121231223435
host86-165-104-102.range86-165.btcentralplus.com 20 70 379770 20121231111213
cpc13-walt15-2-0-cust116.13-2.cable.virginmedia.com 20 71 484378 20121222060412
69.171.234.6 0 1 35173 
173.252.101.114 1 4 55899 20121218122404
88.30-181-91.adsl-dyn.isp.belgacom.be 0 1 383221 
mck-164-148.readingconnect.net 19 66 521123 20121206172918
host86-147-177-129.range86-147.btcentralplus.com 21 72 743531 20121220114950
173.252.110.119 1 15 281608 20121218122405
5ac4040f.bb.sky.com 22 74 386536 20121213171507
69.171.234.2 1 5 129974 20121205162531
173.252.103.0 0 3 15297 
zen-inetgw-6a.nhs.uk 28 92 3752326 20121217062855
5e0c69f5.bb.sky.com 30 87 793605 20121228172554
msnbot-65-52-111-80.search.msn.com 9 17 187726 20121203035746
213.205.233.234 21 125 489999 20121205110308
135.196.96.98 43 93 485395 20121211083007
74.125.178.95 1 6 130570 20121228143128
69.171.242.114 0 3 100059 
173.252.110.118 3 13 107282 20121213103620
host86-144-77-12.range86-144.btcentralplus.com 41 105 3962795 20121205132058
msnbot-131-253-24-55.search.msn.com 20 28 215464 20121219080858
msnbot-157-55-112-234.search.msn.com 1 9 165095 20121203052940
74.125.17.151 4 10 78218 20121231171603
69.171.247.112 2 3 7429 20121218122405
123.151.139.215 4 4 89600 20121202031100
69.171.224.119 2 6 56819 20121205163206
cpc10-leic15-2-0-cust164.8-1.cable.virginmedia.com 0 1 33865 
msnbot-157-55-112-214.search.msn.com 19 27 215445 20121203005526
host81-132-133-65.range81-132.btcentralplus.com 24 89 3743953 20121206053350
ec2-176-34-235-10.eu-west-1.compute.amazonaws.com 2 6 43975 20121228091333
69.171.237.15 1 5 119813 20121212065349
5ad95c29.bb.sky.com 28 80 564616 20121203140843
212.183.128.110 22 74 835076 20121207045313
host-62-24-181-135.as13285.net 2 5 93333 20121208095935
69.171.224.115 4 9 56997 20121205163206
74.125.178.87 21 50 244075 20121228143159
173.252.101.116 1 3 64717 20121203140843
host81-131-124-223.range81-131.btcentralplus.com 19 70 481325 20121202110821
ip-95-221-28-11.bb.netbynet.ru 1 9 167813 20121224005040
host-62-24-181-134.as13285.net 0 3 65406 
106.8.112.99 1 1 43209 20121222155320
210.97.192.220 4 4 72591 20121217155530
ip68-1-119-94.pn.at.cox.net 3 3 67589 20121218135302
host86-173-148-6.range86-173.btcentralplus.com 0 1 89464 
69.171.237.8 1 1 2271 20121212065351
105.168.serverel.net 1 1 22789 20121221205028
msnbot-65-52-111-139.search.msn.com 19 27 210898 20121203074128
ycar7.mobile.bf1.yahoo.com 0 1 153304 
74.125.178.17 4 6 13310 20121228143210
170.194.32.58 23 73 409208 20121204120859
74.125.178.31 6 6 13625 20121228143159
74.125.17.145 2 7 26157 20121231171603
stjhnf0131w-142162226131.pppoe-dynamic.high-speed.nl.bellaliant.net 0 1 33865 
host86-160-179-142.range86-160.btcentralplus.com 0 1 89464 
149.254.180.122 41 105 3983754 20121210072940
host81-130-59-71.in-addr.btopenworld.com 1 1 22400 20121206021906
firewall-ext.uclh.nthames.nhs.uk 20 70 379770 20121217100531
sol-fttb.92.21.119.46.sovam.net.ua 21 71 402559 20121218074605
120.138.84.54 27 92 4096107 20121227024451
5ace0da5.bb.sky.com 19 69 376721 20121205102842
69.171.229.114 0 3 69721 
74.125.178.85 9 23 172121 20121223144356
agrenoble-651-1-433-228.w90-52.abo.wanadoo.fr 0 1 478982 
173.252.100.118 3 7 41052 20121216022553
ec2-54-247-126-120.eu-west-1.compute.amazonaws.com 2 5 12296 20121228091332
123.151.139.213 1 1 22789 20121213221828
zt119.tfbnw.net 0 3 68849 
173.252.103.1 0 3 348612 
117.204.166.192 41 91 472292 20121213091757
ia-in-f39.1e100.net 0 1 7219 
74.125.181.16 3 19 133172 20121226072606
69.171.237.13 0 1 35173 
cpc22-heck6-2-0-cust197.4-1.cable.virginmedia.com 0 1 33865 
69.171.234.5 2 4 42377 20121218122405
d86-32-153-99.cust.tele2.at 40 92 630131 20121228100859
88-108-192-16.dynamic.dsl.as9105.com 0 1 99934 
63.141.199.135 20 70 379770 20121220165154
173.252.100.115 0 5 110383 
zen-inetgw-3a.nhs.uk 44 109 4145875 20121217064451
zt113.tfbnw.net 0 2 70346 
69.171.247.113 0 1 1536 
69.171.228.251 0 1 12149 
69.171.242.115 0 1 3548 
zt118.tfbnw.net 0 1 35173 
msnbot-65-55-218-45.search.msn.com 0 4 33910 
166.179.serverel.net 1 1 22789 20121223234025
we-in-f85.1e100.net 3 5 38797 20121231171603
69.171.234.0 3 4 42141 20121218122406
ec2-176-34-251-101.eu-west-1.compute.amazonaws.com 4 4 9047 20121228091333
173.252.101.115 1 4 43527 20121218122404
193.105.210.217 1 1 42816 20121201093706
69.171.234.7 0 2 36864 
198.15.126.38 12 12 268800 20121205042354
69.171.237.11 0 4 114938 
69.171.229.119 0 4 90448 
static.104.113.9.5.clients.your-server.de 1 1 42816 20121207031228
69.171.248.4 0 1 72945 
92.41.251.238.threembb.co.uk 20 70 379770 20121227065415
69.171.234.3 0 1 35173 
69.171.242.113 1 3 49859 20121212065350
gateway.don.ac.uk 19 71 558221 20121211054847
out-ar5.tfbnw.net 3 17 151876 20121214172324
74.125.17.144 2 7 28636 20121231171603
74.125.178.30 0 1 1334 
66-87-92-163.pools.spcsdns.net 21 71 402559 20121227110758
msnbot-65-52-108-179.search.msn.com 19 27 232124 20121206075402
69.171.247.119 0 2 46141 
74.125.17.209 1 1 2068 20121231171603
95.147.227.25 12 32 303610 20121201165944
msnbot-157-55-17-85.search.msn.com 20 28 218460 20121213032837
173.225.17.50 1 1 22789 20121214234954
ycar6.mobile.bf1.yahoo.com 1 1 22789 20121217032255
74.125.178.23 1 21 252454 20121213074419
69.171.224.116 0 6 82741 
31.121.228.239 1 46 389879 20121207052140
173.252.110.116 6 12 43836 20121211161258
182.177.95.197 10 29 448011 20121230012221
5e0c2890.bb.sky.com 19 69 376721 20121209170424
unknown.xeex.net 2 2 45578 20121223194929
31.87.193.76 41 93 957480 20121229073112
ool-4355819f.dyn.optonline.net 20 70 379770 20121224210541
123.151.148.208 5 7 127834 20121207033052
msnbot-65-52-111-242.search.msn.com 19 27 211492 20121203044137
wtp-g3-maya4.sjdc 0 1 5180 
ip-210.net-80-236-66.issy.rev.numericable.fr 0 1 478982 
dab-bhx2-h-1-2.dab.02.net 19 69 376721 20121208162123
123.151.148.164 7 7 156800 20121209205325
173.252.101.117 0 1 12149 
ia-in-f22.1e100.net 0 7 49271 
ia-in-f36.1e100.net 8 29 266077 20121218121845
abcd-ovh2.yasni.de 1 1 22789 20121224201212
cpc23-basl10-2-0-cust472.20-1.cable.virginmedia.com 19 69 376953 20121205164356
173.194.99.23 0 15 183584 
anon-139-44.vpn.ipredator.se 2 2 44678 20121230201829
150-70-172-209.trendmicro.com 0 3 80121 
119.30.45.65 22 67 474858 20121223104651
5e033bdd.bb.sky.com 14 128 1569325 20121215154235
61.135.190.103 1 4 55233 20121230225450
ec2-50-16-154-102.compute-1.amazonaws.com 7 18 306946 20121210124142
ia-in-f41.1e100.net 0 7 66587 
74.125.181.26 5 10 33462 20121226072606
msnbot-65-52-111-86.search.msn.com 19 27 210804 20121203072042
61.135.190.105 0 3 103895 
zen-inetgw-7b.nhs.uk 41 104 3697125 20121215151737
host81-155-109-47.range81-155.btcentralplus.com 0 1 99934 
wtp-gd-maya5.iad1 0 1 55774 
msnbot-131-253-26-245.search.msn.com 1 5 124815 20121214043042
216.152.249.243 1 1 31063 20121212220105
p5de97d8a.dip.t-dialin.net 20 70 379770 20121219141847
cpc1-basl9-2-0-cust934.basl.cable.virginmedia.com 20 71 740482 20121203132257
bzq-82-80-249-137.static.dcenter.bezeqint.net 28 28 607874 20121229183647
63.141.199.142 11 34 304507 20121204054506
188-222-77-234.zone13.bethere.co.uk 19 70 467684 20121209184041
dsl-sp-81-140-5-38.in-addr.broadbandscope.com 20 72 524724 20121212124526
69.171.228.249 0 2 70346 
123.151.139.192 2 2 44800 20121210135222
5e0b4bcd.bb.sky.com 20 70 379770 20121221052131
5e03021d.bb.sky.com 27 92 4124119 20121205055911
host86-169-81-82.range86-169.btcentralplus.com 27 88 441680 20121205151555
37-229-180-230-broadband.kyivstar.net 41 154 804612 20121217081247
027cabfd.bb.sky.com 30 95 4136757 20121217151857
173.252.100.119 1 7 70787 20121211061046
69.171.234.4 0 3 102789 
173.252.103.2 0 4 48815 
173.194.99.81 9 20 45001 20121207055635
74.125.17.87 2 4 48358 20121231171603
69.171.247.118 0 3 71353 
out-ar1.tfbnw.net 6 18 109396 20121217062855
msnbot-65-52-111-241.search.msn.com 19 27 212132 20121202214418
69.171.228.248 0 1 35173 
dab-bas1-h-2-7.dab.02.net 1 2 363761 20121229144323
out-ar2.tfbnw.net 7 32 177104 20121224002142
b019c53a.bb.sky.com 20 70 379770 20121227052830
74.125.181.22 8 30 195609 20121226072606
borisova-new-ip137.networx-bg.com 2 14 305141 20121213084503
173.252.101.112 0 2 37163 
ec2-54-247-126-103.eu-west-1.compute.amazonaws.com 1 5 18922 20121228090959
mx-ll-180.183.39-79.dynamic.3bb.co.th 0 1 89464 
ia-in-f32.1e100.net 0 7 4335 
69.171.242.118 1 2 14294 20121218122404
cpc19-basl10-2-0-cust53.20-1.cable.virginmedia.com 38 98 823153 20121220081329
123.151.139.214 1 1 22400 20121210210001
ec2-79-125-119-23.eu-west-1.compute.amazonaws.com 1 3 25528 20121228090957
out-ar7.tfbnw.net 3 14 64564 20121218122405
gorz.torservers.net 1 1 22789 20121217201519
ns3271040.ovh.net 1 1 22789 20121219055910
85.186.103.66 2 2 45578 20121219031818
176-35-200-200.xdsl.murphx.net 19 69 376721 20121210122037
