AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/predin5/tmp/awstats/awstats.lingwoodclinic.predina.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2706                
POS_VISITOR 19691               
POS_DAY 45379               
POS_DOMAIN 3688                
POS_LOGIN 4563                
POS_ROBOT 4759                
POS_WORMS 6214                
POS_EMAILSENDER 6345                
POS_EMAILRECEIVER 6488                
POS_SESSION 46317               
POS_SIDER 46529               
POS_FILETYPES 6623                
POS_DOWNLOADS 6885                
POS_OS 6933                
POS_BROWSER 7318                
POS_SCREENSIZE 10540               
POS_UNKNOWNREFERER 10614               
POS_UNKNOWNREFERERBROWSER 11623               
POS_ORIGIN 12191               
POS_SEREFERRALS 12339               
POS_PAGEREFS 12583               
POS_SEARCHWORDS 13134               
POS_KEYWORDS 13321               
POS_MISC 2370                
POS_ERRORS 13419               
POS_CLUSTER 4419                
POS_SIDER_404 13601               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201004949 524 133827 9199826594677
FirstTime 20191101011755
LastTime 20191130230812
LastUpdate 20191201091528 292 0 291 0 0
TotalVisits 926                 
TotalUnique 575                 
MonthHostsKnown 0                   
MonthHostsUnknown 655                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 1 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 79 215 17556753 93 291 4507524
1 336 674 37676099 81 214 3627306
2 102 356 18885023 106 274 4715961
3 388 978 46257240 103 355 5117888
4 477 1562 162184417 84 252 2663238
5 607 1843 121811262 84 272 2373116
6 532 1831 150615219 59 218 1905909
7 811 1958 136437566 324 567 8205834
8 498 1422 108730541 137 289 5253858
9 376 1064 71917149 131 349 2629743
10 525 1280 73096441 181 345 2111067
11 396 1183 71177292 122 204 1659719
12 464 1317 156431620 170 299 1495710
13 505 1456 209289407 70 238 9048610
14 646 1639 123543731 110 313 3234630
15 790 2287 184325618 204 368 3200310
16 386 1249 102825754 89 281 6210791
17 200 522 41970470 98 264 3872581
18 369 991 66367599 200 321 3815919
19 124 314 3402508 103 271 1801271
20 155 380 4574950 175 270 2008350
21 47 48 1033590 94 192 1501093
22 45 55 1251412 117 240 6495809
23 41 47 1097182 95 191 2119815
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
gb 7025 20470 1707176333
us 1404 3532 175237492
ca 90 114 2594604
ru 76 76 2466843
my 34 146 16469307
fr 28 28 593576
ro 24 25 798011
sc 21 21 752904
se 20 20 405798
pt 18 18 681269
za 18 18 680578
it 17 17 545935
cn 15 16 348011
lt 13 57 349134
nl 11 11 398448
lv 10 10 360715
md 9 9 340582
hr 9 9 341072
pl 8 8 268291
jp 7 7 139553
vn 6 6 113562
in 5 9 237198
gr 4 4 101137
dk 4 4 128807
is 3 3 77655
au 2 3 74367
ie 0 1 33865
sg 1 1 20260
ua 2 2 40502
il 2 2 40502
no 1 1 55850
qa 0 1 33865
cl 1 1 20251
ao 0 1 33865
jo 0 1 33865
sa 0 4 135460
eu 1 1 20251
tn 1 1 20251
bd 2 2 40502
mu 1 1 20251
hn 1 1 20251
ph 2 2 51998
de 3 4 138916
es 0 1 8271
bz 0 2 8685
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
clinic_admin 18 37 386326 20191126042546
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
bot[\s_+:,\.\;\/\\-] 1020 13977578 20191130153001 0
bingbot/ 848 38626532 20191130192143 0
bingpreview 342 1712551 20191130160519 0
AdsBot\-Google[\x20]\( 258 2512231 20191129194127 0
Googlebot/ 156 3861448 20191130225144 0
msnbot/ 140 2037448 20191130184433 0
facebookexternalhit/ 136 2347206 20191130082519 0
Googlebot\-Image/ 115 2688538 20191130053821 0
no_user_agent 76 1425622 20191130051022 0
SemrushBot/ 73 1652680 20191130113525 0
Applebot/ 69 1514970 20191128100325 0
AhrefsBot/ 66 1377059 20191130130953 0
(firefox/)([0-9]\.|[0-1][0]\.) 50 830587 20191129213627 0
robot 32 150832 20191130112249 0
aiHitBot/ 29 619328 20191118164706 0
YandexBot/ 28 594937 20191130165822 0
crawler4j 27 503693 20191123171633 0
GarlikCrawler/ 22 471900 20191107142113 0
crawl 22 323676 20191127234558 0
Apache\-HttpClient/ 20 405211 20191107111345 0
MJ12bot/ 19 304384 20191129223821 0
360Spider 10 202510 20191130040115 0
YandexImages/ 6 3355008 20191128144239 0
DotBot/ 5 323892 20191114043114 0
CCBot/ 3 56695 20191112051429 0
Dalvik/ 1 20251 20191104044622 0
KomodiaBot/ 1 20251 20191127180100 0
MojeekBot/ 1 9926 20191105161120 0
LinkedInBot/ 1 33865 20191119040019 0
Python\-urllib/ 3 28936 20191107110022 0
scanner 1 25997 20191110134200 0
nutch 1 20251 20191120155106 0
Xenu[\x20]Link[\x20]Sleuth 1 20251 20191104064527 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 888 17717056 0 0
jpg 2997 1225993926 0 0
jpeg 330 520568432 0 0
css 673 2898042 0 0
gif 7152 16446968 0 0
js 2053 47269394 0 0
php 8000 59887109 0 0
Unknown 11 223102 0 0
png 2567 21454814 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win8 156 93
macosx 754 269
linuxandroid 5230 1839
ios_ipad 1023 339
macosx11 37 30
ios_iphone 10220 3426
winxp 319 104
winlong 234 109
macosx12 90 34
win2003 1 1
win10 3509 1182
macosx9 4 4
macosx8 1 1
linuxubuntu 3 3
unix 349 172
Unknown 230 133
macosx6 6 6
win8.1 453 172
win7 1333 589
linux 518 293
macosx10 201 100
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 149
opera8.50 2 2
chrome61.0.3163.100 1 1
edge18 863 235
firefox17.0 140 29
chrome76.0.3809.132 303 110
msie11.0 660 172
safari5.1.7 96 33
firefox53.0 4 4
netscape 1 1
safari9.1.2 1 0
chrome55.0.2883.75 1 1
chrome53.0.2785.89 1 1
chrome72.0.3626.109 1 1
chrome78.0.3904.96 925 345
vodafone 72 15
opera62.0.3331.99 1 1
chrome61.0.3163.128 1 0
chrome72.0.3626.96 1 0
chrome63.0.3239.84 27 3
firefox27.0 2 2
chrome71.0.3578.99 1296 494
chrome67.0.3396.87 110 47
chrome45.0.2454.94 1 1
chrome78.0.3904.87 443 173
chrome62.0.3202.75 5 5
safari12.0 247 67
safari9.0 77 15
chrome65.0.3325.162 3 3
chrome53.0.2785.143 1 1
chrome77.0.3844.0 79 27
chrome67.0.3396.99 14 14
chrome45.0.2454.101 4 4
chrome51.0.2704.106 1 1
chrome59.0.3071.86 1 1
opera53.0.2907.99 25 25
firefox69.0 40 40
chrome67.0.3396.79 21 21
chrome65.0.3325.146 4 4
chrome78.0.3904.92 1 1
safari11.0 105 17
chrome27.0.1453.116 1 1
netscape5.0 39 3
opera53.0.2907.106 3 3
safari10.1.1 1 1
firefox31.0 1 1
chrome12.0.742.112 6 6
firefox55.0 7 7
chrome58.0.3029.110 13 13
chrome35.0.1916.47 2 2
chrome77.0.3865.90 113 7
chrome69.0.3497.100 63 14
chrome50.0.2661.86 2 2
chrome41.0.2228.0 1 1
chrome56.0.2924.87 1 1
opera54.0.2952.54 15 15
chrome78.0.3904.97 1023 376
chrome77.0.3865.75 64 14
safari13.0.1 5655 1992
msie10.0 53 53
chrome47.0.2526.83 4 4
chrome66.0.3359.30 62 13
firefox50.0 2 2
firefox54.0 4 4
chrome49.0.2623.75 2 2
chrome74.0.3729.131 2 2
chrome48.0.2564.82 1 1
chrome72.0.3617.0 62 13
safari12.1.2 2102 626
chrome74.0.3729.169 16 16
chrome78.0.3904.108 1189 427
chrome72.0.3626.121 1 0
firefox58.0 1 1
chrome65.0.3325.181 244 184
chrome32.0.1664.3 1 1
chrome49.0.2623.112 275 112
chrome30.0.1599.82 1 0
safari13.0.3 1142 269
chrome66.0.3359.117 1 1
chrome41.0.2227.1 2 2
chrome58.0.1145.75 1 1
firefox66.0 22 22
safari 1675 706
chrome59.0.3071.115 2 2
chrome78.0.3904.106 94 33
firefox45.0 1 1
firefox59.0 11 7
edge16 1 0
firefox40.1 4 4
chrome77.0.3865.120 457 140
edge17 171 51
safari5.1 4 4
opera55.0.2994.44 3 3
chrome24.0.1312.57 2 2
chrome60.0.3112.90 47 13
chrome26.0.1410.65 1 1
chrome70.0.3538.110 4 1
firefox47.0 6 6
chrome63.0.3239.132 14 14
chrome78.0.3904.70 265 95
msie6.0 13 13
opera54.0.2952.51 8 8
firefox48.0 3 3
firefox63.0 2 2
chrome16.0.912.63 1 1
chrome54.0.2840.99 2 2
msie8.0 1 1
firefox35.0 1 1
chrome66.0.3359.181 41 41
chrome51.0.2704.103 10 10
chrome78.0.3904.90 535 157
chrome77.0.3865.116 57 6
opera54.0.2952.71 7 7
opera10.00 1 1
chrome67.0.3396.62 9 9
chrome39.0.2171.95 13 13
safari12.1.1 135 32
safari6.0 1 1
chrome70.0.3538.102 3 3
msie9.0 86 54
firefox68.0 1 1
chrome77.0.3865.92 208 94
opera36.0.2130.32 2 2
mozilla 91 42
chrome72.0.3626.119 1 1
msie7.0 1 1
chrome76.0.3809.100 1 1
opera10.63 1 1
chrome68.0.3440.106 33 33
firefox11.0 8 0
chrome68.0.3440.84 15 15
firefox64.0 4 4
chrome63.0.3239.108 183 119
safari10.1.2 205 104
opera54.0.2952.64 17 17
chrome73.0.3683.75 1 0
chrome75.0.3770.142 22 10
opera9.27 24 24
firefox70.0 524 192
firefox52.0 13 7
opera53.0.2907.68 9 9
chrome46.0.2490.80 1 1
chrome73.0.3683.90 51 1
firefox65.0 2 2
Unknown 81 69
chrome78.0.3904.62 743 224
firefox33.0 1 1
chrome68.0.3440.75 7 7
iphone 696 200
chrome76.0.3809.136 253 137
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0 20191125102657
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20191127003234
Mozilla/5.0_Firefox/35.0 20191104153042
python-requests/2.22.0 20191124121453
Go-http-client/1.1 20191121191830
RestSharp/106.6.10.0 20191105095325
https://www.nominet.uk/privacy-notice 20191110214820
Mozilla 20191120181218
okhttp/3.13.1 20191105184224
IDG/UK_(http://spaziodati.eu/) 20191123142036
Mozilla/5.0_(compatible;_Dataprovider.com) 20191109112138
Opera/9.27 20191125074651
Mozilla/4.0_(compatible;__Vagabondo/4.0/EU;_http://www.wise-guys.nl/) 20191127201004
Mozilla/5.0_(iodc;_odysseus_23680-131-041119053848-178;__https://iodc.co.uk) 20191104004016
python-requests/2.18.4 20191123214524
python-requests/2.21.0 20191118142917
Intently.co 20191105220733
WhatsApp/2.19.112_i 20191126112926
python-requests/2.9.1 20191129011716
Ruby 20191104175234
cortex/1.0 20191128052900
adreview/1.0 20191128052900
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
RestSharp/106.6.10.0 20191105095325
Go-http-client/1.1 20191121191830
python-requests/2.21.0 20191118142917
python-requests/2.18.4 20191123214524
WhatsApp/2.19.112_i 20191126112926
Intently.co 20191105220733
adreview/1.0 20191128052900
https://www.nominet.uk/privacy-notice 20191110214820
cortex/1.0 20191128052900
Ruby 20191104175234
python-requests/2.9.1 20191129011716
okhttp/3.13.1 20191105184224
IDG/UK_(http://spaziodati.eu/) 20191123142036
python-requests/2.22.0 20191124121453
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 813 1264
From1 3 3
From2 316 338
From3 35 44
From4 7732 23022
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 213 221
www_google_co_za 1 1
bing 6 16
r_search_yahoo_com 3 3
www_google_co_uk 93 97
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://m.facebook.com 12 12
http://%20www.lingwoodclinic.co.uk 12 12
http://l.facebook.com/l.php 5 5
https://www.facebook.com 2 2
http://www.cylex-uk.co.uk/reviews/viewcompanywebsite.aspx 2 2
https://l.facebook.com 2 2
http://www.shareyouressays.com/essays/short-essay-on-behavioural-counselling/95460 0 3
http://dalalhd.blogspot.com/2015/09/blog-post.html 0 4
http://lotusimg.pw/cbt-framework.html 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
lingwood+clinic+stanford-le-hope 4
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
lingwood 4
clinic 4
stanford-le-hope 4
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 14 119944
401 19 4332
206 30 6781266
406 133 39900
301 512 124660
404 1896 446276
101 5 0
500 11 3179
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 161
/googleproducts/getxml 1 -
//2018/wp-includes/wlwmanifest.xml 3 -
/feed 1 -
/blog/xmlrpc.php 1 -
/m/ 1 -
//admin/login.php 1 -
//sitemap.html 2 -
/ejxjp.php 1 http://www.lingwoodclinic.co.uk/ejxjp.php
/site/ 2 -
/joomla/robots.txt 1 -
/old/ 2 -
/openings 1 -
/wordpress/wp-login.php 2 http://lingwoodclinic.co.uk/wordpress/wp-login.php
/mmqim.php 1 http://www.lingwoodclinic.co.uk/mmqim.php
/new/wp-admin/install.php 1 -
/components/ 3 -
/xbolj.php 1 http://www.lingwoodclinic.co.uk/xbolj.php
/mobi/ 1 http://lingwoodclinic.co.uk//mobi/
/old/wp-admin/install.php 1 -
/utility/convert/index.php 11 http://www.lingwoodclinic.co.uk/utility/convert/index.php
/phpmyadmin 1 -
/jobs 1 -
/bk/wp-admin/install.php 1 -
/plus/moon.php 11 http://www.lingwoodclinic.co.uk/plus/moon.php
/home/ 2 -
/uploads/dede/sys_verifies.php 11 http://www.lingwoodclinic.co.uk/uploads/dede/sys_verifies.php
/web/ 2 -
/website-sitemap.xml 2 -
/xmlrpc.php 5 -
/includes/js/terms.html 1 -
/apple-touch-icon-120x120.png 2 -
/images/jdownloads/screenshots/rxrking.php3.g 1 -
/test/wp-login.php 1 http://lingwoodclinic.co.uk/test/wp-login.php
/default.aspx 1 -
//wp1/wp-includes/wlwmanifest.xml 2 -
/pyjov.php 1 http://www.lingwoodclinic.co.uk/pyjov.php
/.git/index 2 -
/downloader/ 1 http://lingwoodclinic.co.uk/downloader/
/tmp/wp-admin/install.php 1 -
/demo/wp-admin/install.php 1 -
/dev/ 2 -
/rxr.php 1 -
/kpayo.php 1 http://www.lingwoodclinic.co.uk/kpayo.php
//sito/wp-includes/wlwmanifest.xml 2 -
/career 1 -
/product/xml/facebook_product.xml 1 -
/wp 1 -
//test/wp-includes/wlwmanifest.xml 3 -
/e/DoInfo/ecms.php 8 http://www.lingwoodclinic.co.uk/e/DoInfo/ecms.php
/joomla/administrator/index.php 1 -
/admin_aspcms/_system/AspCms_SiteSetting.asp 19 http://www.lingwoodclinic.co.uk/admin_aspcms/_system/AspCms_SiteSetting.asp
/simpla/ 1 -
/demo/ 2 -
/wordpress/wp-admin/install.php 1 -
/install.php 1 -
/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/apple-touch-icon-precomposed.png 248 -
/saless.php 1 -
//shop/wp-includes/wlwmanifest.xml 3 -
//wp2/wp-includes/wlwmanifest.xml 3 -
/xdaqt.php 1 http://www.lingwoodclinic.co.uk/xdaqt.php
/backup/ 2 -
/wordpress 1 -
//wp-includes/wlwmanifest.xml 2 -
/google-product-feed.txt 1 -
/kfupb.php 1 http://www.lingwoodclinic.co.uk/kfupb.php
//media/wp-includes/wlwmanifest.xml 2 -
/util/login.aspx 1 -
/blog/wp-login.php 2 http://lingwoodclinic.co.uk/blog/wp-login.php
/wp-login.php 25 -
/2019/ 1 -
//vendor/phpunit/phpunit/phpunit.xsd 4 -
/sitemap_index.xml 2 -
/apple-touch-icon-120x120-precomposed.png 2 -
/test/wp-admin/install.php 1 -
/blog/wp-admin/install.php 1 -
/otqgy.php 1 http://www.lingwoodclinic.co.uk/otqgy.php
/blog/administrator/index.php 1 -
/images/slides/1328729776.jpg 2 -
/ads.txt 1 -
/mobile 1 -
//site/wp-includes/wlwmanifest.xml 2 -
/spedv.php 1 http://www.lingwoodclinic.co.uk/spedv.php
/knkch.php 1 http://www.lingwoodclinic.co.uk/knkch.php
//web/wp-includes/wlwmanifest.xml 2 -
/main/ 2 -
//wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/phpunit.xsd 3 -
//news/wp-includes/wlwmanifest.xml 2 -
//fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/blog/ 3 -
//blog/wp-includes/wlwmanifest.xml 3 -
/apple-touch-icon.png 248 -
/home/wp-admin/install.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 3 -
/main/wp-admin/install.php 1 -
/ffakd.php 1 http://www.lingwoodclinic.co.uk/ffakd.php
/cms/wp-admin/install.php 1 -
/sitemap.html 1 -
/rss/catalog/notifystock/ 1 http://lingwoodclinic.co.uk/rss/catalog/notifystock/
/components/RxR_1573171904.php 1 -
/admin/ 3 http://lingwoodclinic.co.uk/admin/
//website/wp-includes/wlwmanifest.xml 2 -
/jgwre.php 1 http://www.lingwoodclinic.co.uk/jgwre.php
/collections/all/products.json 1 -
/portal/ 2 -
//templates/system/css/system.css 1 -
/plus/mytag_js.php 8 http://www.lingwoodclinic.co.uk/plus/mytag_js.php
/cgi-bin/engl/pages.php 1 -
/rbvjt.php 1 http://www.lingwoodclinic.co.uk/rbvjt.php
/pma 1 -
/manager/ 1 -
//admin/images/cal_date_over.gif 1 -
/new/ 2 -
/site/wp-admin/install.php 1 -
/blog/robots.txt 2 -
/tslao.php 1 http://www.lingwoodclinic.co.uk/tslao.php
/cms/ 2 -
/magento_version 1 -
/browserconfig.xml 1 -
/bxync.php 1 http://www.lingwoodclinic.co.uk/bxync.php
/wp/ 3 -
/.env 1 -
/administrator/index.php 32 http://lingwoodclinic.co.uk/administrator/index.php
/fdgq.php 11 http://www.lingwoodclinic.co.uk/fdgq.php
/admin/login.php 1 -
/rss/order/new/ 1 http://lingwoodclinic.co.uk/rss/order/new/
/wp-admin 1 -
/test/ 2 -
/gchhu.php 1 http://www.lingwoodclinic.co.uk/gchhu.php
/admin/content/sitetree/ 1 -
/wp/wp-admin/install.php 1 -
/backup/wp-admin/install.php 1 -
/components/com_jbcatalog/libraries/jsupload/ 1 -
/utility/convert/data/config.inc.php 11 http://www.lingwoodclinic.co.uk/utility/convert/data/config.inc.php
//2019/wp-includes/wlwmanifest.xml 2 -
/temp/ 2 -
/mzmpn.php 1 http://www.lingwoodclinic.co.uk/mzmpn.php
/plus/90sec.php 11 http://www.lingwoodclinic.co.uk/plus/90sec.php
/plus/download.php 8 http://www.lingwoodclinic.co.uk/plus/download.php
/wp-includes/wlwmanifest.xml 3 -
/epurm.php 1 http://www.lingwoodclinic.co.uk/epurm.php
/apple-touch-icon-152x152.png 222 -
/wp-admin/install.php 1 -
/tmp/ 2 -
/vacancies 1 http://www.lingwoodclinic.co.uk/
/ysyqq.php 10 http://www.lingwoodclinic.co.uk/ysyqq.php
/temp/wp-admin/install.php 1 -
/user.php 21 554fcae493e564ee0dc75bdf2ebf94caads|a:2:{s:3:\"num\"
/swynl.php 1 http://www.lingwoodclinic.co.uk/swynl.php
/robots.txt 537 -
/js/mage/cookies.js 1 -
/wordpress/ 3 -
//wp/wp-includes/wlwmanifest.xml 3 -
//xmlrpc.php 3 -
/templates/system/css/system.css 1 -
/iaigx.php 1 http://www.lingwoodclinic.co.uk/iaigx.php
//cms/wp-includes/wlwmanifest.xml 3 -
/googlebase.xml 1 -
/sitemap.xml 9 -
/admin/images/cal_date_over.gif 1 -
/apple-touch-icon-152x152-precomposed.png 222 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 655
86.22.245.107 208 381 18892302 20191124145850
109.151.131.165 186 619 67208216 20191124120748
5.64.44.217 184 349 33394355 20191109054357
86.161.97.164 176 261 13256760 20191118113012
195.99.217.188 119 183 16266770 20191120071434
66.249.93.91 119 360 16975661 20191129062215
66.249.93.93 115 354 26182237 20191129062215
2.101.210.103 100 311 2289198 20191104153655
2.30.89.135 99 166 16890778 20191109144041
66.249.93.95 95 307 42190435 20191129062215
82.132.233.236 95 154 16440033 20191106123115
86.29.248.168 91 141 1282263 20191106034106
81.133.26.125 88 149 16612090 20191111050609
90.215.168.170 87 152 16631914 20191126070141
86.21.55.205 86 193 29869701 20191112044705
90.194.18.16 85 236 46987937 20191116102917
109.149.202.132 84 148 16478747 20191120152120
86.161.96.240 75 200 17360664 20191113035718
90.194.41.56 72 167 1417781 20191130072333
91.84.236.13 72 141 14247011 20191105160842
185.102.148.202 70 217 17040776 20191130050334
85.255.236.128 68 112 959585 20191130074355
86.30.134.141 67 258 32252558 20191126145103
109.158.209.112 67 169 1455641 20191112142235
86.22.196.53 67 132 1395485 20191104080358
173.252.127.8 0 1 8271 
104.223.185.82 5 5 101738 20191114155241
80.157.201.194 0 1 8271 
34.67.49.21 1 1 25997 20191128183719
159.89.156.208 8 8 162022 20191124121453
217.204.119.132 0 1 33865 
51.15.68.48 1 1 20251 20191101210927
86.183.47.93 1 1 20251 20191102172653
34.253.231.81 5 5 60809 20191105133622
82.132.232.45 26 119 698857 20191118075315
178.210.87.251 6 6 125267 20191114151313
188.29.164.35 15 72 15839607 20191127054340
66.220.149.6 1 1 20320 20191128052820
2.221.49.237 17 74 15747435 20191118025149
79.69.225.3 14 59 557460 20191105050113
46.101.243.136 1 1 20251 20191120010410
92.40.175.187 6 57 842614 20191104050424
90.192.21.141 14 59 706849 20191119094318
13.79.160.159 1 1 20251 20191118132044
23.100.232.233 52 84 778824 20191125224830
40.71.100.1 10 10 202848 20191108202649
82.132.212.79 16 70 476905 20191104121702
82.132.243.130 16 74 16047596 20191101073448
35.153.103.114 1 1 20251 20191107101341
34.254.161.112 3 3 60753 20191104102758
80.193.86.164 0 1 33865 
212.99.44.81 22 22 472237 20191124122125
173.252.95.19 2 17 102219 20191128052825
95.151.75.131 26 70 398816 20191109101848
66.220.149.33 0 1 2225 
138.68.145.45 1 1 20251 20191120065152
3.218.145.196 0 6 136339 
173.252.95.35 4 23 137612 20191109162407
66.102.8.155 6 22 122034 20191127205232
49.83.20.105 1 1 55498 20191107075132
86.14.39.67 10 71 15609384 20191118144236
3.135.9.8 1 1 20251 20191122094451
95.219.200.97 0 1 33865 
176.230.77.95 2 2 40502 20191111144821
178.128.192.150 4 4 101137 20191119100258
84.68.161.155 2 2 57498 20191111125433
173.252.95.16 2 5 15345 20191128052825
52.26.83.139 1 1 20850 20191122084308
86.21.164.198 13 57 349134 20191125045939
3.231.144.228 0 6 136339 
86.163.36.195 33 94 15704408 20191130153257
46.226.191.242 14 59 706849 20191110031945
66.220.149.60 4 21 127282 20191105083133
173.252.127.23 0 1 8271 
37.120.143.55 4 4 129262 20191117110901
86.6.188.232 13 62 349723 20191120152605
212.187.163.201 19 73 494512 20191104050211
173.252.127.13 1 1 20320 20191128052820
109.157.159.197 34 34 688534 20191130084717
90.218.124.32 14 70 15481555 20191111123828
90.218.211.250 13 57 349134 20191106154028
35.226.193.36 1 1 349 20191128183718
52.209.157.98 1 1 20251 20191107085032
172.94.120.52 3 3 60168 20191121121427
66.102.8.157 2 17 125076 20191127205232
137.191.240.200 0 1 33865 
23.228.96.18 5 5 101738 20191114091444
78.144.242.216 53 104 1156841 20191109034807
82.132.235.222 10 18 190013 20191118081827
42.99.116.193 1 1 20251 20191115034828
86.21.157.149 14 130 16595023 20191125162159
212.92.121.197 1 1 20251 20191117182622
94.194.143.167 13 57 349134 20191127124822
213.205.240.107 39 85 680954 20191103152447
85.255.235.12 3 46 201985 20191110062353
181.177.81.216 0 2 8685 
92.40.248.70 15 60 727437 20191130162526
86.137.191.173 13 57 349134 20191103032803
82.36.131.63 2 46 357223 20191123115250
81.151.108.192 0 8 0 
3.232.131.139 0 6 136339 
92.40.249.69 29 80 881684 20191115011521
64.233.172.125 0 1 33865 
62.109.8.153 1 1 0 20191124023705
85.254.72.28 3 3 113702 20191125202830
84.17.60.4 1 1 20251 20191105153457
173.252.95.3 2 7 22344 20191128052825
206.217.139.200 3 3 112987 20191127092934
86.30.56.175 2 2 18583 20191122100821
217.44.80.194 39 85 1185466 20191115145523
107.164.94.221 1 1 20251 20191111102743
197.0.24.214 1 1 20251 20191105153419
100.20.9.227 4 4 9373 20191108171822
212.67.219.26 2 2 40502 20191105095325
37.120.147.165 6 6 226208 20191126173527
84.17.51.175 4 4 129112 20191122063323
87.101.94.74 4 4 134090 20191111181234
3.228.21.223 1 1 20251 20191121074832
138.197.64.37 21 27 589900 20191121013639
35.223.111.173 1 1 365 20191128183719
54.149.127.144 3 3 24602 20191106165706
23.226.211.205 1 1 20251 20191107135110
81.151.108.203 28 134 16188993 20191117042223
154.16.56.153 1 1 20251 20191128002730
178.137.86.30 2 2 40502 20191120234209
85.255.236.147 0 16 0 
80.47.44.23 1 19 108187 20191113141440
167.172.254.96 1 1 20251 20191124105724
91.242.162.26 1 1 365 20191103124717
188.221.180.223 27 78 847245 20191103183222
82.39.155.159 13 47 331862 20191108090339
185.195.24.60 1 1 20251 20191126142728
3.133.108.98 8 19 407801 20191126040925
