AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201106 will be lost/reset.
# Last config file used to build this data file was /home/predin5/tmp/awstats/awstats.lingwoodclinic.predina.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1987                
POS_TIME 2665                
POS_VISITOR 8604                
POS_DAY 13074               
POS_DOMAIN 3443                
POS_LOGIN 3842                
POS_ROBOT 3997                
POS_WORMS 4393                
POS_EMAILSENDER 4524                
POS_EMAILRECEIVER 4667                
POS_SESSION 13709               
POS_SIDER 13888               
POS_FILETYPES 4802                
POS_OS 4982                
POS_BROWSER 5139                
POS_SCREENSIZE 5455                
POS_UNKNOWNREFERER 5529                
POS_UNKNOWNREFERERBROWSER 5671                
POS_ORIGIN 5874                
POS_SEREFERRALS 6013                
POS_PAGEREFS 6202                
POS_SEARCHWORDS 6544                
POS_KEYWORDS 7228                
POS_MISC 2329                
POS_ERRORS 7580                
POS_CLUSTER 3698                
POS_SIDER_404 7677                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110701004328 24 4634 16152910831842
FirstTime 20110601051317
LastTime 20110630204911
LastUpdate 20110701170647 24 0 23 0 0
TotalVisits 101                 
TotalUnique 75                  
MonthHostsKnown 50                  
MonthHostsUnknown 43                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 16742 16 22 84989
1 0 0 0 13 29 101646
2 1 1 16742 31 39 449537
3 15 153 680439 11 26 71405
4 5 73 328988 24 34 71037
5 26 256 1398050 34 49 448309
6 5 11 53151 19 28 124163
7 16 223 1103417 12 31 53000
8 5 170 684295 15 34 159283
9 24 245 1048605 14 25 156807
10 6 73 341965 8 17 31722
11 23 246 1194373 17 32 71312
12 14 158 879163 37 56 169668
13 3 3 50226 24 38 172165
14 13 83 466112 80 92 780493
15 5 44 134947 43 57 305932
16 14 127 671731 44 69 504657
17 9 146 645748 19 34 88416
18 2 35 153601 20 31 160899
19 3 4 51505 11 20 40550
20 2 2 33484 78 89 536802
21 2 2 33484 25 39 240827
22 5 5 83710 29 42 166711
23 3 3 61188 24 42 147918
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
gb 140 1823 8479535
us 41 109 938673
ca 4 4 77930
th 4 10 36409
se 3 3 61188
de 3 38 175387
ru 2 4 36042
ie 1 1 16742
jp 1 1 16742
kr 1 2 18021
cz 1 1 16742
fr 1 35 138138
tr 0 33 120117
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
[\s_+:,\.\;\/\\-]bot 207 16257 20110630230903 0
bot[\s_+:,\.\;\/\\-] 203 3606932 20110629203628 0
googlebot 58 802823 20110629202959 0
slurp 49 445996 20110628185251 0
jeeves 7 117194 20110622234817 0
robot 4 69758 20110628180641 0
spider 1 16742 20110613141813 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 93 1776170 0 0
css 86 113412 0 0
bmp 52 205728 0 0
html 109 1791394 0 0
jpg 184 5585916 0 0
js 17 57823 0 0
gif 1523 601223 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 11
macosx 261
linuxandroid 34
winxp 831
winlong 256
win2003 1
java 1
win2000 4
winnt 10
Unknown 11
linux 36
win2008 619
END_OS

# Browser ID - Hits
BEGIN_BROWSER 18
msie6.0 204
firefox5.0 43
chrome12.0.742.100 45
firefox4.0.1 161
android 34
chrome12.0.742.91 38
firefox4.0 34
msie5.5 10
firefox2.0.0.12 1
safari5.0.2 70
msie8.0 740
msie7.0 334
safari4.0.4 36
firefox3.6.3 1
msie9.0 192
Unknown 13
chrome11.0.696 36
safari5.0.5 72
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
(TalkTalk_Virus_Alerts_Scanning_Engine) 20110624094116
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WebTrends/3.0_(WinNT) 20110611134202
Java/1.6.0_21 20110630033418
(TalkTalk_Virus_Alerts_Scanning_Engine) 20110624094116
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 55 61
From1 0 0
From2 52 52
From3 5 38
From4 90 1913
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 45 45
search 3 3
yandex 3 3
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://www.trafficfaker.com 3 3
http://www.osteopathy.org.uk/information/finding-an-osteopath/index.php 1 1
http://verticalpigeon.com 1 1
http://translate.googleusercontent.com/translate_c 0 33
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 23
lingwood+clinic 15
lingwood+clinic+essex 4
lingwoodclinic.co.uk 3
massage+thurrock 3
lingwood+clinic+stanford 3
lingwood+clinic+stanford+le+hope 2
acupuncture+in+thurrock 2
linwood+stanford+le+hope 2
thurrock+massage 2
298719-746630-05 1
accupuncture+in+thurrock 1
nagendra+sanath+kumar 1
lingwood+stanford+le+hope 1
sports+therapy 1
thurrock+health+centre 1
massage 1
acupuncture 1
massage+stanford+le+hope 1
thurrock+massarge 1
the+lingwood+clinic 1
homepage 1
chiropractor+stanford+le+hope 1
sports+injury+therapists+thurrock 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 27
lingwood 26
clinic 25
thurrock 11
stanford 10
le 7
hope 7
massage 7
essex 4
in 3
lingwoodclinic.co.uk 3
acupuncture 3
linwood 2
sports 2
298719-746630-05 1
the 1
sanath 1
therapy 1
nagendra 1
massarge 1
centre 1
kumar 1
chiropractor 1
health 1
homepage 1
injury 1
accupuncture 1
therapists 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 2 62546
404 384 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 22
/images/graphic%20lingwood.jpg 3 -
/sitemap.aspx 9 -
/robots.txt 225 -
/images/clinic%20logo1.bmp 3 -
/images/skf%20link2.jpg 3 -
/aboutus.aspx 6 -
/_layouts/wh/images/themes/Health/1a_MemorialDay_t39.jpg 2 -
/images/DSC00098.JPG 1 -
/images/Yoga%20Web.JPG 1 -
/default.aspx 6 -
/adminteam.aspx 5 -
/products.aspx 11 -
/cgi-bin/ 1 -
/hypnotherapy.aspx 11 -
/images/My%20photo.jpg 1 -
/contactus.aspx 9 -
/openingtimes.aspx 11 -
/googlehostedservice.html 50 -
/professionalteam.aspx 9 -
/business-032&colorScheme=green&header=&button=buttons1) 4 -
/_layouts/wh/images/icons/Office_icon_12x12.gif 2 -
/findus.aspx 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 93
vle.shenfield.essex.sch.uk 13 149 644397 20110616082748
mail2.merchantsecurities.co.uk 11 122 383859 20110624095645
92.16.36.249 9 51 355622 20110602054543
static-208-80-194-29.as13448.com 8 8 133936 20110621140355
host-62-24-252-133.as13285.net 8 11 157841 20110625140617
cpc1-tilb8-2-0-cust195.basl.cable.virginmedia.com 7 45 295192 20110627161342
host81-153-253-200.range81-153.btcentralplus.com 7 49 321176 20110602092752
5ad333ac.bb.sky.com 7 83 293592 20110629155307
78.146.104.192 5 49 229202 20110616112909
94.101.168.68 5 40 216506 20110609115131
212.85.19.16 4 39 191480 20110617050755
static-208-80-194-37.as13448.com 4 4 66968 20110625215938
cpc1-basl8-0-0-cust9.basl.cable.virginmedia.com 4 39 192129 20110618045349
180.180.74.131 4 10 36409 20110606064247
89.242.91.104 4 40 240265 20110615123340
static-208-80-194-36.as13448.com 4 4 66968 20110621135239
217.33.241.212 4 44 210300 20110616051925
5acfc7fc.bb.sky.com 4 39 198803 20110619175224
cpc2-tilb4-0-0-cust731.basl.cable.virginmedia.com 3 36 172503 20110615120324
modulosempresarios.com 3 3 50226 20110630204911
inetgw-70-pri.nhs.uk 3 45 241738 20110617050045
195.242.87.150 3 38 175387 20110624054937
host86-132-62-141.range86-132.btcentralplus.com 3 39 223523 20110630073830
static-208-80-194-28.as13448.com 3 3 50226 20110629225312
bas1-oshawa95-1177730527.dsl.bell.ca 3 3 61188 20110608115532
72.14.202.86 0 1 813 
static-208-80-194-30.as13448.com 2 2 33484 20110623221243
72.14.202.80 0 1 1237 
64.233.182.82 0 1 66 
72.14.202.81 0 1 54 
80.40.134.103 1 1 16742 20110613120428
64.233.182.83 0 3 309 
static-208-80-194-32.as13448.com 2 2 33484 20110619074514
82.132.210.47 2 36 157040 20110606070241
95-27-12-204.broadband.corbina.ru 1 2 18021 20110614100243
137.79.193.77.rev.sfr.net 1 35 138138 20110617030535
inetgw-71-pri.nhs.uk 1 34 136859 20110627071029
109.77.44.22 1 1 16742 20110630033418
64.233.182.87 0 3 1500 
95-25-239-222.broadband.corbina.ru 1 2 18021 20110623192339
host86-162-74-168.range86-162.btcentralplus.com 1 34 136859 20110602173715
176.14.190.170 1 2 18021 20110611142745
cpc4-tilb7-2-0-cust253.basl.cable.virginmedia.com 1 34 136859 20110617083725
host86-186-105-85.range86-186.btcentralplus.com 1 34 136859 20110621181811
74.125.152.85 0 2 5769 
74.125.152.82 1 4 19200 20110629113623
74.125.152.86 0 4 688 
194.75.179.67 1 34 136859 20110614071311
5acd1660.bb.sky.com 1 35 138138 20110630035837
78.148.196.226 1 1 16742 20110623141247
static-208-80-194-31.as13448.com 1 1 16742 20110613141749
2.102.187.7 1 34 136859 20110624094044
cpc2-basl2-0-0-cust1483.basl.cable.virginmedia.com 1 39 139964 20110617165642
154.6.207.91.unknown.steephost.net 1 1 16742 20110622140441
195.194.4.65 1 37 190039 20110603055348
genld-218-237.t-mobile.co.uk 1 34 136859 20110625084915
72.14.202.82 0 2 1073 
194.116.198.179 2 42 171866 20110614111612
inetgw-65-pri.nhs.uk 1 34 136859 20110609080237
static-208-80-194-34.as13448.com 2 2 33484 20110610024759
74.125.152.81 0 2 1501 
mhurst-adsl.demon.co.uk 1 34 136859 20110624114014
199.19.249.196 1 1 16742 20110616100049
66.249.82.65 1 1 16742 20110616174700
5e09931c.bb.sky.com 2 38 206781 20110603070517
no-dns-yet.demon.co.uk 2 37 156485 20110606090950
inetgw-69-pri.nhs.uk 1 34 136859 20110627085812
66.103.61.161 1 1 16742 20110605003032
78.162.250.252 0 33 120117 
cpc1-tilb7-2-0-cust290.basl.cable.virginmedia.com 1 34 136859 20110617145024
85.133.48.253 1 1 16742 20110611134202
parwch07.sgcib.com 1 34 136859 20110616100049
74.125.152.87 0 1 996 
client-86-26-33-205.cht-bng-11.adsl.virginmedia.com 2 38 156485 20110617172208
74.125.74.193 0 1 165 
92.20.176.230 2 38 157764 20110625140545
02d8005b.bb.sky.com 3 38 175387 20110613074437
64.233.182.84 0 4 1075 
static-208-80-194-26.as13448.com 2 2 33484 20110625104548
64.233.182.85 0 2 100411 
. 3 3 61188 20110619164048
74.125.152.84 0 1 1114 
sjdc-wtp-g3-maya12.sdi.trendnet.org 1 1 16742 20110622030332
178.73.192.113 3 3 61188 20110621231819
static-208-80-194-27.as13448.com 1 1 16742 20110625221110
host-62-24-181-134.as13285.net 1 1 16742 20110623141332
82.132.210.131 1 34 136859 20110615115008
cpc10-basl10-2-0-cust248.basl.cable.virginmedia.com 3 45 278464 20110606122404
64.233.182.81 0 1 68 
host217-40-183-171.in-addr.btopenworld.com 1 34 136859 20110616105442
emplaw.gotadsl.co.uk 1 34 136859 20110613120356
72.14.202.83 0 2 1875 
static-208-80-194-35.as13448.com 2 2 33484 20110629224200
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20110601 2 35 153601 1
20110602 19 136 847141 5
20110603 3 75 396820 2
20110604 2 2 33484 1
20110605 1 1 16742 1
20110606 13 130 661882 6
20110608 5 5 94672 3
20110609 6 74 353365 2
20110610 2 2 33484 2
20110611 3 4 51505 3
20110613 7 75 362472 5
20110614 7 118 502133 4
20110615 12 114 617441 6
20110616 27 316 1428112 9
20110617 15 266 1175007 9
20110618 4 39 192129 1
20110619 9 44 293475 4
20110621 6 39 231531 4
20110622 2 2 33484 2
20110623 5 6 84989 5
20110624 17 229 849706 5
20110625 9 78 397865 6
20110627 11 115 602394 5
20110629 7 81 289603 4
20110630 8 78 428629 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 7
30s-2mn 13
2mn-5mn 4
0s-30s 77
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 109 1791394 98 69
/page3.php 21 410172 0 4
/page10.php 21 396942 1 8
/page9.php 18 383705 0 9
/page11.php 15 263820 1 7
/page1.php 7 117194 0 2
/page4.php 4 93664 0 0
/page6.php 3 53109 1 1
/page5.php 2 32186 0 0
/page8.php 2 25378 0 1
END_SIDER